First time registered NEW Motorcycles in 2024.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 80 286 641 1,171 1,031 929 938 773 452 407 0 0 6,708
HONDA 18 49 80 124 120 115 118 104 67 54 0 0 849
YAMAHA 7 41 87 204 117 97 82 62 25 36 0 0 758
PEDA 11 14 60 95 157 101 131 122 34 32 0 0 757
BMW 3 35 72 101 70 42 46 40 20 33 0 0 462
PIAGGIO 4 31 27 74 51 74 36 45 34 24 0 0 400
LONGIJA 1 5 33 30 42 57 31 26 16 17 0 0 258
CFMOTO 3 5 17 38 38 23 42 31 27 19 0 0 243
FUEGO 0 0 2 1 95 62 45 21 9 0 0 0 235
SYM 1 1 3 25 24 40 39 39 20 25 0 0 217
KYMCO 3 5 18 28 14 26 43 22 14 35 0 0 208
VOGE 3 3 24 29 21 25 18 29 25 10 0 0 187
QJ MOTOR 2 12 33 51 11 3 3 24 26 13 0 0 178
TIANYING 2 11 25 49 19 4 17 25 18 6 0 0 176
SUZUKI 2 6 23 21 22 20 19 20 9 13 0 0 155
APRILIA 1 3 19 17 23 17 21 31 10 10 0 0 152
ZONTES 1 16 15 36 6 3 19 13 18 14 0 0 141
BENELLI 1 2 3 27 30 19 18 7 7 7 0 0 121
STAHO 3 0 17 35 30 16 8 5 1 1 0 0 116
KAWASAKI 2 3 7 37 6 15 12 5 5 9 0 0 101
ZNEN 2 6 10 17 5 12 34 5 5 1 0 0 97
QJ 4 5 18 27 17 12 5 3 3 2 0 0 96
KTM 2 5 9 16 13 11 10 8 9 4 0 0 87
YADEA 1 5 4 8 8 8 13 19 8 6 0 0 80
Ostalo 0 1 0 9 5 60 2 2 0 0 0 0 79
RATO 0 0 0 0 0 0 56 9 2 0 0 0 67
TRIUMPH 0 7 5 10 14 11 5 3 1 5 0 0 61
ROYAL ENFIELD 0 3 3 10 4 8 14 5 6 5 0 0 58
DUCATI 1 2 7 8 9 10 4 11 2 2 0 0 56
ZONGSHEN 0 0 0 0 19 5 13 7 2 1 0 0 47
HUSQVARNA 1 2 2 16 10 2 4 2 2 6 0 0 47
KEEWAY 0 0 2 5 11 2 9 4 5 1 0 0 39
TEYIN 0 0 0 5 3 7 2 7 0 0 0 0 24
PEUGEOT 1 0 0 2 3 11 1 5 0 1 0 0 24
XINRI 0 0 0 0 0 0 9 4 6 2 0 0 21
HARLEY-DAVIDSON 0 2 0 1 3 3 3 1 1 2 0 0 16
MALAGUTI 0 0 1 6 2 1 0 1 0 1 0 0 12
TORI 0 4 7 0 1 0 0 0 0 0 0 0 12
KOVE 0 0 0 0 0 0 0 0 10 1 0 0 11
MOTO GUZZI 0 0 0 3 2 1 0 0 2 1 0 0 9
MOTO MORINI 0 0 1 0 0 2 3 0 1 1 0 0 8
JINPENG 0 0 2 0 0 0 0 2 2 1 0 0 7
SHERCO 0 1 1 1 0 0 1 1 0 1 0 0 6
EFUN 0 0 0 2 1 1 1 1 0 0 0 0 6
LVNENG 0 1 2 1 0 1 0 0 0 1 0 0 6
GASGAS 0 0 0 1 2 1 1 0 0 1 0 0 6
SAIGE 0 0 0 1 1 0 0 2 0 0 0 0 4
INDIAN MOTORCYCLE 0 0 1 0 0 0 0 0 0 1 0 0 2
SMARDA 0 0 0 0 0 0 0 0 0 1 0 0 1
ITALJET 0 0 0 0 0 0 0 0 0 1 0 0 1
JAWA 0 0 0 0 1 0 0 0 0 0 0 0 1
SHANSU 0 0 0 0 1 0 0 0 0 0 0 0 1
DAYTONA 0 0 1 0 0 0 0 0 0 0 0 0 1
BETA 0 0 0 0 0 1 0 0 0 0 0 0 1
First time registered NEW Motorcycles in 2023.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 51 151 514 619 652 769 618 527 340 245 134 65 4,685
YAMAHA 3 19 75 67 88 132 100 84 50 30 14 8 670
HONDA 10 33 73 55 104 126 84 70 52 27 19 2 655
PEDA 4 10 75 64 76 88 89 89 40 25 7 10 577
BMW 2 22 55 82 47 68 51 19 19 19 9 4 397
PIAGGIO 5 17 48 55 50 51 30 34 25 10 7 1 333
FUEGO 9 6 7 31 67 37 13 3 2 0 0 2 177
KYMCO 1 5 32 24 19 15 11 17 11 4 7 6 152
TIANYING 2 4 17 31 21 20 12 5 15 14 6 2 149
ZNEN 2 4 18 16 14 9 32 26 9 11 4 2 147
SYM 1 2 19 21 14 9 14 22 6 22 6 4 140
BENELLI 0 8 15 26 13 27 13 9 9 9 3 3 135
STAHO 0 2 16 12 10 23 17 20 10 6 4 1 121
KTM 1 1 8 18 12 25 17 14 6 10 3 1 116
SUZUKI 2 4 12 17 12 6 15 11 8 6 7 2 102
LONGIJA 0 0 0 0 9 24 24 17 9 7 2 1 93
APRILIA 1 1 6 14 15 16 13 10 7 5 0 2 90
CFMOTO 1 0 1 4 7 16 7 5 5 8 13 1 68
DUCATI 2 3 10 15 9 10 4 4 1 4 1 2 65
ZONTES 0 0 0 0 16 5 3 7 15 3 4 2 55
ROYAL ENFIELD 0 0 0 12 6 5 6 6 5 5 2 1 48
KAWASAKI 2 1 3 8 6 4 2 5 6 2 3 1 43
QJ 0 0 1 6 3 7 7 9 2 3 2 2 42
QJ MOTOR 0 0 0 0 0 0 12 8 5 3 5 1 34
PEUGEOT 0 0 2 10 1 2 2 5 6 3 1 0 32
HUSQVARNA 0 1 4 7 4 6 1 7 0 1 0 0 31
VOGE 0 0 3 3 5 6 8 3 1 1 0 0 30
YADEA 0 0 0 0 2 4 4 8 6 1 0 0 25
TRIUMPH 0 0 3 5 3 4 2 1 4 1 0 0 23
KEEWAY 0 0 0 0 9 8 2 1 0 0 1 0 21
DAYTONA 2 1 1 4 0 2 2 2 0 1 0 0 15
HARLEY-DAVIDSON 0 3 1 3 1 1 1 2 1 0 0 0 13
SUPER SOCO 0 0 0 1 1 1 4 0 1 1 2 0 11
SHERCO 0 3 0 0 1 2 2 0 0 1 0 1 10
MOTO MORINI 0 1 0 5 0 2 2 0 0 0 0 0 10
MOTO GUZZI 0 0 4 1 2 2 1 0 0 0 0 0 10
GASGAS 1 0 1 1 2 1 0 0 0 0 1 0 7
EFUN 0 0 0 0 0 0 5 0 0 1 0 0 6
LVNENG 0 0 0 0 1 1 0 2 0 0 0 2 6
INDIAN MOTORCYCLE 0 0 1 1 1 1 0 0 0 0 0 0 4
MALAGUTI 0 0 1 0 0 0 0 1 0 0 0 1 3
SAIGE 0 0 0 0 0 0 0 0 2 1 0 0 3
SHANSU 0 0 1 0 0 1 1 0 0 0 0 0 3
QUADRO VEHICLES 0 0 0 0 0 0 2 0 0 0 0 0 2
BETA 0 0 0 0 0 0 1 0 1 0 0 0 2
JINPENG 0 0 0 0 0 0 0 0 1 0 1 0 2
MILG 0 0 0 0 0 1 0 1 0 0 0 0 2
HISUN 0 0 0 0 1 0 0 0 0 0 0 0 1
QUADRO 0 0 0 0 0 1 0 0 0 0 0 0 1
ZONGSHEN 0 0 0 0 0 0 1 0 0 0 0 0 1
PEDA MOTOR 0 0 1 0 0 0 0 0 0 0 0 0 1
VITTORIA 0 0 0 0 0 0 1 0 0 0 0 0 1
First time registered NEW Motorcycles in 2022.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 32 151 714 1,085 860 719 524 419 183 148 91 61 4,987
PIAGGIO 2 11 326 556 220 95 44 45 14 12 8 8 1,341
YAMAHA 4 28 72 111 150 103 70 71 33 14 11 8 675
HONDA 6 20 58 85 64 70 59 58 13 27 18 8 486
PEDA 2 22 63 65 80 51 17 54 11 15 8 5 393
BMW 1 3 62 57 67 33 32 11 12 9 4 2 293
FUEGO 2 4 4 2 14 102 37 31 8 7 1 3 215
KYMCO 1 10 16 29 34 33 35 14 5 7 4 3 191
TIANYING 1 8 22 30 27 16 31 22 12 2 0 2 173
ZNEN 2 1 2 5 21 40 34 22 9 7 3 3 149
LONGIJA 2 5 13 29 35 23 18 5 2 0 1 1 134
SYM 2 2 7 7 24 16 24 13 9 4 3 1 112
BENELLI 1 1 9 9 20 13 26 7 3 3 3 1 96
APRILIA 0 2 4 3 22 17 15 7 7 6 4 4 91
SUZUKI 2 8 9 9 14 9 16 7 5 8 2 1 90
STAHO 0 0 7 27 19 12 11 10 1 0 0 1 88
KTM 3 4 3 5 10 7 7 8 5 5 2 0 59
DUCATI 0 5 6 9 7 5 8 6 2 2 1 1 52
ROYAL ENFIELD 0 2 6 3 3 10 7 2 7 6 1 0 47
HUSQVARNA 0 0 4 4 3 3 3 6 4 6 3 1 37
KAWASAKI 0 1 8 9 3 2 2 2 2 2 2 0 33
CFMOTO 0 1 0 2 6 7 11 3 2 0 1 0 33
PEUGEOT 0 0 0 0 5 7 3 4 3 0 1 0 23
DAYTONA 0 1 1 8 4 4 2 0 1 1 0 0 22
HARLEY-DAVIDSON 0 1 1 4 4 2 2 4 1 1 2 0 22
LVNENG 0 0 3 5 1 6 1 2 0 0 0 1 19
TRIUMPH 0 0 2 5 0 8 1 0 1 1 0 0 18
SUPER SOCO 0 2 0 0 0 4 3 1 0 0 0 2 12
MOTO MORINI 0 0 0 0 0 5 0 1 3 1 0 1 11
GASGAS 0 2 1 0 0 1 0 0 2 1 2 0 9
SHANSU 1 3 0 1 2 0 0 0 1 0 0 0 8
ASKOLL 0 0 0 0 0 0 0 0 1 0 5 1 7
MOTO GUZZI 0 2 1 2 0 1 0 1 0 0 0 0 7
MODEN 0 1 3 1 0 1 0 0 0 0 0 0 6
EFUN 0 0 1 1 0 3 0 1 0 0 0 0 6
SHERCO 0 0 0 0 0 3 1 0 1 0 0 0 5
BETA 0 1 0 1 0 2 0 0 0 0 0 1 5
VOGE 0 0 0 0 0 2 0 0 0 0 1 0 3
MANGOSTEEN 0 0 0 0 0 0 2 0 1 0 0 0 3
INDIAN MOTORCYCLE 0 0 0 0 0 1 0 0 0 0 0 1 2
DOGEBOS 0 0 0 0 0 0 1 0 0 0 0 1 2
DERBI 0 0 0 0 0 0 0 1 1 0 0 0 2
SEGWAY 0 0 0 0 1 0 0 0 1 0 0 0 2
HUAIHAI 0 0 0 1 0 0 0 0 0 0 0 0 1
HS 0 0 0 0 0 1 0 0 0 0 0 0 1
MALAGUTI 0 0 0 0 0 0 1 0 0 0 0 0 1
MONDIAL 0 0 0 0 0 0 0 0 0 1 0 0 1
BULLIT 0 0 0 0 0 1 0 0 0 0 0 0 1
First time registered NEW Motorcycles in 2021.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 31 161 341 465 556 606 476 414 250 122 71 62 3,555
YAMAHA 7 29 60 115 111 152 68 49 38 13 9 8 659
PEDA 3 18 16 14 102 56 85 56 17 11 7 3 388
PIAGGIO 1 17 36 65 60 59 49 33 22 14 8 4 368
HONDA 0 2 19 29 63 91 48 53 26 16 7 4 358
KYMCO 6 14 12 44 32 38 19 23 23 16 4 5 236
BMW 0 16 46 48 40 24 23 17 8 2 4 6 234
TIANYING 2 10 31 43 10 5 4 20 22 4 2 4 157
FUEGO 0 6 25 18 7 5 9 51 23 4 6 1 155
LONGIJA 0 0 3 3 10 44 43 29 6 1 2 4 145
BENELLI 3 9 18 16 17 12 18 6 8 5 4 4 120
SUZUKI 1 17 18 12 23 17 9 2 6 8 2 1 116
ZNEN 2 0 2 3 20 27 33 18 7 0 1 0 113
STAHO 1 5 9 12 14 13 14 8 5 0 0 1 82
KTM 1 3 0 6 7 16 4 5 8 5 2 1 58
DUCATI 0 3 7 8 8 12 6 1 2 3 0 0 50
HUSQVARNA 1 4 3 2 4 4 8 5 5 3 2 4 45
APRILIA 0 1 6 7 5 8 1 5 2 3 1 1 40
SYM 1 1 11 1 2 1 3 2 9 2 1 0 34
KAWASAKI 0 1 4 2 6 3 7 4 1 2 0 0 30
ROYAL ENFIELD 0 2 1 1 4 2 4 5 1 3 2 2 27
CFMOTO 0 1 2 3 1 4 5 5 4 0 1 0 26
HARLEY-DAVIDSON 0 0 5 2 1 3 2 2 2 0 1 0 18
EFUN 0 0 1 4 1 0 3 0 1 1 0 1 12
PLUSCOCO 1 0 0 2 1 0 0 1 0 0 0 5 10
BULLIT 0 0 2 1 1 2 2 1 1 0 0 0 10
DAYTONA 0 0 1 0 2 1 0 2 0 1 1 2 10
SUPER SOCO 0 0 0 0 0 1 3 4 0 1 1 0 10
TRIUMPH 1 1 0 0 0 2 1 1 1 0 1 0 8
MODEN 0 0 0 3 1 0 0 3 0 0 0 0 7
SHANSU 0 0 0 0 0 0 2 1 1 2 0 0 6
MOTO GUZZI 0 1 1 0 2 1 0 0 0 0 0 0 5
INDIAN MOTORCYCLE 0 0 0 1 0 2 0 1 0 0 0 1 5
GASGAS 0 0 0 0 0 0 0 0 0 0 2 0 2
BETA 0 0 1 0 1 0 0 0 0 0 0 0 2
LVNENG 0 0 0 0 0 1 1 0 0 0 0 0 2
STAHA 0 0 1 0 0 0 0 0 0 0 0 0 1
MV AGUSTA 0 0 0 0 0 0 1 0 0 0 0 0 1
DOGEBOS 0 0 0 0 0 0 0 0 0 1 0 0 1
BASHAN 0 0 0 0 0 0 1 0 0 0 0 0 1
PEUGEOT 0 0 0 0 0 0 0 0 1 0 0 0 1
ZONGSHEN 0 0 0 0 0 0 0 1 0 0 0 0 1
LUQI 0 0 0 0 0 0 0 0 0 1 0 0 1
First time registered NEW Motorcycles in 2020.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 27 72 136 191 603 626 476 293 235 121 62 42 2,884
PEDA 5 10 8 23 130 100 44 62 63 23 11 5 484
YAMAHA 2 9 24 33 62 52 58 30 19 18 7 4 318
PIAGGIO 2 11 16 8 68 57 51 39 16 17 7 4 296
KYMCO 3 7 13 14 35 45 31 29 8 6 8 4 203
HONDA 2 3 12 27 55 44 23 8 11 11 4 1 201
ZNEN 2 2 2 5 15 39 66 16 9 3 0 2 161
BMW 0 4 13 16 38 29 26 9 6 5 3 1 150
LONGIJA 0 1 4 2 22 34 40 22 13 3 1 1 143
SUZUKI 1 1 7 20 24 30 15 11 13 5 1 2 130
FUEGO 0 0 0 11 27 23 7 1 21 5 2 1 98
PEUGEOT 0 1 3 3 1 60 8 6 2 1 0 0 85
SYM 2 3 2 4 34 14 10 3 6 1 1 3 83
STAHO 0 2 3 3 13 15 7 6 7 0 3 0 59
BENELLI 0 0 2 2 11 7 13 7 8 4 1 1 56
KAWASAKI 1 1 3 1 12 9 7 7 3 3 0 1 48
JIAJUE 5 3 9 7 5 3 6 1 2 2 0 1 44
KTM 0 2 1 2 9 7 7 2 3 3 5 2 43
DUCATI 0 3 4 5 2 7 5 5 1 1 1 1 35
TIANYING 0 0 0 0 0 4 12 3 1 0 3 2 25
SUNRA 0 1 0 0 9 5 6 3 0 0 0 1 25
APRILIA 0 2 0 1 5 4 6 2 2 0 0 0 22
HARLEY-DAVIDSON 2 0 1 2 7 2 4 1 1 1 1 0 22
CFMOTO 0 0 0 0 4 6 3 3 2 1 0 1 20
HUSQVARNA 0 1 0 0 1 6 2 3 2 3 1 1 20
FOSTI 0 1 1 0 3 2 2 3 4 1 0 0 17
PLUSCOCO 0 0 0 0 3 5 3 1 1 0 0 0 13
TORI 0 4 3 0 0 3 0 1 0 0 0 0 11
YADEA 0 0 0 0 3 2 1 0 3 0 1 0 10
MODEN 0 0 0 0 0 0 2 5 2 0 0 0 9
UGBEST 0 0 0 0 4 1 3 0 0 0 0 0 8
TRIUMPH 0 0 1 1 0 2 0 0 0 0 0 1 5
BULLIT 0 0 0 0 0 3 1 0 0 0 1 0 5
BETA 0 0 3 0 0 0 0 0 1 1 0 0 5
INDIAN MOTORCYCLE 0 0 0 0 0 0 0 1 2 0 0 1 4
DAYTONA 0 0 0 1 0 1 1 0 1 0 0 0 4
SUPER SOCO 0 0 0 0 0 1 3 0 0 0 0 0 4
ZONTES 0 0 0 0 0 0 0 0 1 1 0 1 3
EFUN 0 0 0 0 0 0 1 0 0 1 0 0 2
LAMBRETTA 0 0 0 0 0 1 0 1 0 0 0 0 2
HZH 0 0 0 0 0 0 1 1 0 0 0 0 2
SHANSU 0 0 0 0 0 1 1 0 0 0 0 0 2
MV AGUSTA 0 0 0 0 0 0 0 0 1 0 0 0 1
LINZDA 0 0 1 0 0 0 0 0 0 0 0 0 1
CAN-AM 0 0 0 0 0 1 0 0 0 0 0 0 1
OSTALO 0 0 0 0 0 1 0 0 0 0 0 0 1
ROYAL ENFIELD 0 0 0 0 1 0 0 0 0 0 0 0 1
Ostalo 0 0 0 0 0 0 0 0 0 1 0 0 1
LVNENG 0 0 0 0 0 0 0 1 0 0 0 0 1
First time registered NEW Motorcycles in 2019.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 91 144 585 330 646 395 249 334 280 84 34 50 3,222
PEDA 8 30 173 72 50 24 51 23 24 11 6 4 476
YAMAHA 18 8 19 33 23 94 20 128 40 3 3 2 391
DAYTONA 2 1 3 26 347 0 1 0 2 1 0 1 384
LONGIJA 5 15 90 31 33 18 20 13 9 5 1 1 241
PIAGGIO 6 11 55 37 25 33 23 16 16 8 4 0 234
HONDA 15 9 14 14 20 24 39 21 55 9 2 1 223
KYMCO 3 22 62 18 26 17 12 7 13 9 3 18 210
BMW 6 3 16 9 17 45 5 25 17 2 2 0 147
JIAJUE 1 17 33 27 16 9 6 9 4 2 3 4 131
STAHO 3 0 2 7 3 20 5 16 22 3 0 1 82
FOSTI 4 0 4 1 3 30 4 10 12 3 1 2 74
SUZUKI 4 6 5 5 6 14 5 13 11 2 0 1 72
MOTOLIFT 0 9 37 13 4 0 1 0 0 0 0 0 64
ZNEN 1 0 6 1 8 5 11 6 2 3 4 2 49
KAWASAKI 0 0 1 4 6 9 8 5 7 2 0 0 42
Ostalo 0 1 10 4 9 6 2 3 4 2 0 0 41
SUNRA 1 1 6 4 4 6 6 1 2 8 1 0 40
KTM 5 0 2 1 3 5 5 3 3 0 0 7 34
HARLEY-DAVIDSON 0 1 0 1 4 9 1 8 8 0 0 1 33
PEUGEOT 3 1 3 3 5 3 5 4 5 1 0 0 33
SYM 1 0 4 2 7 4 2 0 3 5 0 2 30
DUCATI 0 1 1 2 5 10 0 2 4 1 1 0 27
VESPA 2 0 6 0 1 0 0 8 4 0 0 0 21
APRILIA 0 0 9 2 2 2 1 2 0 1 0 0 19
TORI 0 6 7 0 0 0 0 0 0 0 0 0 13
GOES 0 0 0 3 0 1 0 3 1 1 0 1 10
UG BEST 0 0 5 2 2 1 0 0 0 0 0 0 10
PEDA MOTOR 0 0 4 2 1 0 1 1 0 0 0 0 9
ZTECHBIKE 0 0 0 2 7 0 0 0 0 0 0 0 9
INDIAN MOTORCYCLE 1 0 2 0 0 1 0 3 1 0 0 0 8
HZH 0 0 0 0 0 0 6 0 0 0 2 0 8
SUPER SOCO 0 2 1 1 2 0 1 0 0 0 0 1 8
BETA 0 0 0 1 0 3 0 0 3 0 0 0 7
YADEA 0 0 2 0 1 0 3 0 0 0 0 0 6
MONDIAL 0 0 0 0 1 1 0 1 1 0 0 1 5
TRIUMPH 0 0 0 1 0 0 1 3 0 0 0 0 5
PLUSCOCO 0 0 0 0 0 0 1 0 1 2 0 0 4
HUSQVARNA 1 0 0 0 1 0 0 0 1 0 0 0 3
UGBEST 1 0 1 1 0 0 0 0 0 0 0 0 3
TAOTAO 0 0 2 0 1 0 0 0 0 0 0 0 3
CFMOTO 0 0 0 0 1 0 0 0 2 0 0 0 3
OPAI 0 0 0 0 2 0 1 0 0 0 0 0 3
SHANSU 0 0 0 0 0 0 0 0 2 0 0 0 2
MOTO GUZZI 0 0 0 0 0 1 1 0 0 0 0 0 2
FARMTECH 0 0 0 0 0 0 1 0 0 0 0 0 1
CAN-AM 0 0 0 0 0 0 0 0 1 0 0 0 1
JINYI 0 0 0 0 0 0 0 0 0 0 1 0 1
First time registered NEW Motorcycles in 2018.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 26 18 91 412 398 294 251 220 497 68 32 10 2,317
DAYTONA 0 0 0 0 0 0 0 0 375 2 0 0 377
PEDA 0 0 7 60 53 47 49 40 15 6 4 1 282
YAMAHA 2 4 21 69 76 51 22 10 13 6 3 1 278
LONGIJA 5 4 4 20 38 31 33 29 13 5 4 0 186
HONDA 4 4 6 26 29 18 15 20 19 9 3 0 153
KYMCO 0 0 2 37 28 17 26 8 9 3 3 1 134
PIAGGIO 0 0 5 28 34 16 14 13 7 4 2 0 123
BMW 3 1 16 23 16 17 7 7 6 5 2 0 103
JIAJUE 0 0 2 16 5 13 11 17 5 1 2 0 72
MOTOLIFT 1 1 2 7 21 10 9 14 1 3 2 0 71
FOSTI 2 0 2 19 9 12 7 8 0 2 1 1 63
STAHO 0 0 0 16 14 2 13 6 2 2 0 0 55
SUZUKI 0 0 4 12 9 6 4 0 5 1 0 0 41
SYM 0 1 3 11 3 5 6 3 7 0 0 0 39
VESPA 0 0 3 10 9 4 7 1 2 2 0 0 38
KAWASAKI 2 1 2 10 7 4 4 4 1 1 0 0 36
PEUGEOT 0 1 1 3 9 4 4 5 2 3 1 0 33
KTM 0 0 2 6 6 4 1 3 2 2 3 2 31
Ostalo 1 0 0 7 6 2 1 7 2 0 1 0 27
HARLEY-DAVIDSON 0 0 2 9 1 4 3 5 0 0 0 0 24
DUCATI 0 0 3 8 5 2 1 2 2 0 0 0 23
APRILIA 0 1 2 2 2 6 4 1 1 1 1 0 21
TAOTAO 0 0 0 5 3 4 4 2 1 0 0 0 19
ZTECHBIKE 0 0 0 0 0 0 1 4 3 5 0 0 13
TORI 3 0 0 0 9 0 0 0 0 0 0 0 12
GOES 0 0 1 3 3 2 0 0 0 0 0 0 9
PEDA MOTOR 0 0 0 1 2 3 0 2 0 0 0 0 8
MONDIAL 0 0 0 0 1 1 2 0 2 1 0 0 7
UG BEST 0 0 0 0 0 5 0 0 0 2 0 0 7
INDIAN MOTORCYCLE 0 0 0 0 0 3 0 1 0 1 0 0 5
BETA 0 0 0 3 0 0 2 0 0 0 0 0 5
HUSQVARNA 0 0 1 0 0 0 0 3 0 0 0 0 4
CFMOTO 1 0 0 0 0 0 1 1 0 0 0 0 3
OPAI 0 0 0 0 0 0 0 0 1 1 0 0 2
SUNRA 0 0 0 0 0 0 0 1 0 0 0 1 2
MODEN 0 0 0 0 0 0 0 0 0 0 0 2 2
UGBEST 0 0 0 0 0 1 0 1 0 0 0 0 2
GILERA 2 0 0 0 0 0 0 0 0 0 0 0 2
SUPER SOCO 0 0 0 0 0 0 0 1 1 0 0 0 2
MOTO GUZZI 0 0 0 1 0 0 0 0 0 0 0 1 2
CAN-AM 0 0 0 0 0 0 0 1 0 0 0 0 1
First time registered NEW Motorcycles in 2017.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 5 32 144 250 260 242 194 175 79 49 38 17 1,485
YAMAHA 0 13 25 32 37 49 30 18 8 5 0 0 217
PEDA 0 1 15 27 29 27 43 33 7 1 2 1 186
PIAGGIO 0 3 14 26 18 38 17 15 6 8 0 1 146
HONDA 0 1 16 17 26 19 10 12 5 4 2 0 112
KYMCO 0 0 10 16 28 9 11 9 5 3 0 3 94
BMW 1 4 17 12 14 6 7 3 4 2 8 5 83
MOTOLIFT 0 1 7 15 15 12 5 7 5 9 2 0 78
LONGIJA 0 0 0 0 4 6 17 27 7 4 3 1 69
SUZUKI 1 1 10 13 13 7 5 3 0 2 0 1 56
FOSTI 0 0 0 25 7 7 5 7 1 2 2 0 56
KAWASAKI 1 1 3 14 9 6 8 3 4 0 4 3 56
VESPA 1 3 5 6 7 7 6 5 2 0 0 0 42
PEUGEOT 1 1 3 4 6 9 3 4 2 0 1 0 34
DUCATI 0 1 3 6 5 6 4 2 2 0 0 1 30
TOMOS 0 1 1 6 6 4 1 5 1 0 1 0 26
HARLEY-DAVIDSON 0 0 3 4 7 6 1 1 1 0 0 0 23
Ostalo 0 1 3 2 7 3 1 3 2 1 0 0 23
KTM 0 0 0 7 2 2 1 3 4 0 0 0 19
APRILIA 0 0 2 5 3 3 4 1 0 0 0 0 18
EZNEN 0 0 0 2 3 2 2 1 3 2 0 0 15
TORI 0 0 0 0 1 0 0 1 1 0 11 1 15
TAOTAO 0 0 1 0 2 6 1 3 2 0 0 0 15
SPRINT 0 0 0 1 3 2 2 4 1 0 0 0 13
GILERA 0 0 2 5 1 0 4 1 0 0 0 0 13
SYM 0 0 1 1 0 3 2 2 1 2 1 0 13
PEDA MOTOR 0 0 2 2 1 0 1 1 2 0 0 0 9
GOES 0 0 0 1 2 1 2 1 0 1 0 0 8
BETA 0 0 0 1 1 1 0 0 0 2 1 0 6
ZTECHBIKE 0 0 0 0 0 0 1 0 3 1 0 0 5
MOTOGUZZI 0 0 0 0 1 0 0 0 0 0 0 0 1
MOTO GUZZI 0 0 0 0 1 0 0 0 0 0 0 0 1
MV AGUSTA 0 0 0 0 0 1 0 0 0 0 0 0 1
RIDE 0 0 1 0 0 0 0 0 0 0 0 0 1
YIBEN 0 0 0 0 1 0 0 0 0 0 0 0 1
First time registered NEW Motorcycles in 2016.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 87 149 229 288 270 252 226 240 183 185 285 178 2,572
PEDA 9 18 25 15 56 46 28 46 27 33 14 20 337
YAMAHA 12 23 24 46 37 29 34 27 22 14 32 23 323
PIAGGIO 9 22 11 11 15 24 17 25 25 17 7 17 200
HONDA 12 3 18 25 17 15 21 16 10 14 13 13 177
TOMOS 3 3 44 56 6 2 3 6 0 25 8 19 175
KYMCO 7 8 9 18 20 11 9 13 14 10 9 7 135
TORI 0 0 0 0 0 8 3 1 1 1 96 5 115
BMW 6 5 18 11 13 9 7 9 4 8 12 11 113
Ostalo 2 3 17 12 10 14 13 4 6 4 7 4 96
SUZUKI 4 6 10 5 12 12 5 5 5 6 5 5 80
KAWASAKI 2 4 5 13 8 7 5 5 4 4 7 5 69
JIAJUE 2 7 2 13 7 4 4 3 5 7 6 3 63
LONGIJA 2 3 1 9 3 3 8 9 5 6 6 7 62
MOTOLIFT 2 4 2 3 6 9 16 8 3 2 1 5 61
VESPA 0 2 3 7 10 4 4 7 5 1 8 4 55
ZNEN 3 4 4 2 4 11 0 5 4 4 8 4 53
SPRINT 1 1 5 10 6 5 7 4 4 1 4 5 53
DUCATI 1 4 6 9 6 1 3 7 2 1 7 1 48
KTM 1 2 4 2 5 3 2 6 3 2 3 3 36
APRILIA 1 3 4 1 3 5 2 3 5 1 2 2 32
STAHO 0 7 1 0 1 1 3 4 2 6 4 1 30
PEUGEOT 1 7 5 0 1 2 3 2 4 0 0 4 29
ZTECHBIKE 2 1 0 1 0 1 10 1 1 0 10 0 27
HARLEY-DAVIDSON 1 1 1 5 4 3 1 7 1 1 0 2 27
SYM 0 2 2 1 5 5 1 2 2 2 3 2 27
YIBEN 0 0 1 2 2 0 4 4 5 1 2 1 22
SUNRA 3 0 0 1 2 2 3 2 1 2 3 2 21
FOSTI 0 1 1 2 1 1 2 1 1 4 3 0 17
DAYTONA 1 0 0 0 0 2 0 3 5 0 0 0 11
GILERA 0 1 1 0 2 3 0 0 2 0 0 0 9
PEDA MOTOR 0 2 3 1 2 0 1 0 0 0 0 0 9
CFMOTO 0 0 0 1 0 1 2 0 0 2 2 0 8
MOTO GUZZI 0 1 1 0 1 0 0 0 0 2 0 0 5
GOES 0 0 0 0 0 2 0 1 0 1 1 0 5
TAOTAO 0 0 0 0 1 2 2 0 0 0 0 0 5
PLUSCOCO 0 1 0 0 2 0 0 0 1 0 0 0 4
