First time registered NEW passenger cars in 2024.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 1,556 1,840 0 0 0 0 0 0 0 0 0 0 3,396
ŠKODA 434 578 0 0 0 0 0 0 0 0 0 0 1,012
TOYOTA 160 157 0 0 0 0 0 0 0 0 0 0 317
RENAULT 100 107 0 0 0 0 0 0 0 0 0 0 207
HYUNDAI 85 110 0 0 0 0 0 0 0 0 0 0 195
VOLKSWAGEN 87 101 0 0 0 0 0 0 0 0 0 0 188
DACIA 89 90 0 0 0 0 0 0 0 0 0 0 179
BMW 63 86 0 0 0 0 0 0 0 0 0 0 149
KIA 57 92 0 0 0 0 0 0 0 0 0 0 149
MERCEDES-BENZ 62 59 0 0 0 0 0 0 0 0 0 0 121
AUDI 38 55 0 0 0 0 0 0 0 0 0 0 93
NISSAN 43 42 0 0 0 0 0 0 0 0 0 0 85
OPEL 33 52 0 0 0 0 0 0 0 0 0 0 85
MAZDA 38 41 0 0 0 0 0 0 0 0 0 0 79
PEUGEOT 28 48 0 0 0 0 0 0 0 0 0 0 76
CITROEN 38 30 0 0 0 0 0 0 0 0 0 0 68
FIAT 28 36 0 0 0 0 0 0 0 0 0 0 64
Ostalo 33 29 0 0 0 0 0 0 0 0 0 0 62
LAND ROVER 24 19 0 0 0 0 0 0 0 0 0 0 43
SUZUKI 13 27 0 0 0 0 0 0 0 0 0 0 40
VOLVO 27 11 0 0 0 0 0 0 0 0 0 0 38
HONDA 20 12 0 0 0 0 0 0 0 0 0 0 32
FORD 15 16 0 0 0 0 0 0 0 0 0 0 31
JEEP 14 13 0 0 0 0 0 0 0 0 0 0 27
MINI 9 9 0 0 0 0 0 0 0 0 0 0 18
PORSCHE 5 9 0 0 0 0 0 0 0 0 0 0 14
SEAT 2 6 0 0 0 0 0 0 0 0 0 0 8
ALFA ROMEO 4 1 0 0 0 0 0 0 0 0 0 0 5
SUBARU 3 1 0 0 0 0 0 0 0 0 0 0 4
LEXUS 1 2 0 0 0 0 0 0 0 0 0 0 3
JAGUAR 2 1 0 0 0 0 0 0 0 0 0 0 3
TESLA 1 0 0 0 0 0 0 0 0 0 0 0 1
First time registered NEW passenger cars in 2023.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 1,202 1,678 2,378 2,565 2,670 2,979 2,622 2,413 1,981 2,068 2,433 2,656 27,645
ŠKODA 172 299 489 466 561 761 580 474 363 463 570 532 5,730
TOYOTA 63 151 215 202 200 258 258 196 174 185 274 293 2,469
VOLKSWAGEN 41 128 130 231 271 181 144 140 121 118 164 245 1,914
HYUNDAI 111 125 121 174 160 196 140 250 124 147 149 187 1,884
DACIA 111 74 124 127 148 171 161 155 144 111 142 155 1,623
RENAULT 30 103 165 114 148 187 142 196 115 126 108 144 1,578
AUDI 39 126 139 98 132 165 80 97 94 79 120 167 1,336
KIA 84 72 119 119 80 146 198 108 109 83 132 83 1,333
BMW 55 61 113 118 136 115 128 117 128 107 122 127 1,327
MERCEDES-BENZ 58 69 80 106 96 122 81 88 76 129 98 121 1,124
FIAT 124 62 155 199 106 43 40 42 45 41 40 46 943
OPEL 26 61 89 119 141 101 160 62 32 50 35 49 925
MAZDA 52 65 68 81 63 70 49 48 56 69 49 61 731
CITROEN 57 23 50 76 65 81 76 55 31 33 55 47 649
SUZUKI 32 42 51 71 81 60 31 28 49 29 35 22 531
NISSAN 13 21 27 39 30 31 59 55 40 62 78 68 523
VOLVO 16 18 37 27 39 49 43 48 26 32 30 45 410
LAND ROVER 24 23 32 27 26 28 38 24 25 25 56 48 376
Ostalo 7 17 25 21 13 28 18 47 56 44 42 47 365
PEUGEOT 10 27 22 21 28 28 47 43 30 33 34 37 360
FORD 21 20 19 26 26 39 40 33 34 22 23 23 326
JEEP 21 16 27 28 31 33 29 21 19 20 21 30 296
SEAT 6 32 14 17 39 16 36 39 9 21 9 28 266
PORSCHE 11 9 20 12 10 16 19 15 35 16 14 25 202
HONDA 6 13 25 14 15 21 8 11 8 1 11 8 141
MINI 5 4 6 14 10 16 10 12 15 9 5 7 113
ALFA ROMEO 3 11 6 16 7 10 2 3 17 5 7 4 91
JAGUAR 1 3 2 0 2 4 2 1 1 2 2 0 20
TESLA 3 0 3 0 2 2 2 1 2 1 1 3 20
LEXUS 0 2 1 0 1 0 1 0 2 1 5 3 16
SUBARU 0 0 3 2 3 1 0 3 1 2 0 0 15
SMART 0 1 1 0 0 0 0 0 0 2 2 1 7
MITSUBISHI 0 0 0 0 0 0 0 1 0 0 0 0 1
First time registered NEW passenger cars in 2022.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 1,292 1,542 2,525 2,184 2,210 2,750 2,694 2,176 1,797 1,672 1,577 2,109 24,528
ŠKODA 326 334 464 343 381 491 550 355 353 311 342 384 4,634
TOYOTA 56 113 232 196 156 278 273 371 180 149 208 205 2,417
FIAT 82 125 261 193 223 245 432 264 113 98 93 149 2,278
HYUNDAI 74 118 193 159 172 171 236 158 146 153 96 206 1,882
DACIA 85 101 127 115 234 327 129 62 62 32 7 123 1,404
KIA 101 76 130 104 128 141 85 109 112 137 113 109 1,345
RENAULT 54 78 176 163 164 112 78 112 82 32 18 37 1,106
VOLKSWAGEN 41 48 65 52 66 120 104 120 138 103 78 117 1,052
MERCEDES-BENZ 25 57 100 122 89 90 94 88 93 94 97 103 1,052
AUDI 39 33 112 96 96 140 92 69 76 100 92 104 1,049
BMW 57 47 87 106 105 116 72 90 96 75 88 88 1,027
OPEL 38 20 58 59 42 71 120 73 59 75 60 81 756
MAZDA 71 111 94 77 37 33 23 34 31 57 40 65 673
CITROEN 10 58 90 83 37 26 72 30 18 64 53 68 609
FORD 49 65 57 63 62 56 57 21 19 14 9 28 500
NISSAN 27 23 48 54 57 77 47 14 45 6 11 18 427
SUZUKI 16 17 45 32 20 35 34 30 39 32 39 42 381
VOLVO 22 18 29 34 27 44 35 23 29 35 32 52 380
PEUGEOT 20 16 36 36 21 29 44 38 19 30 18 17 324
JEEP 46 39 22 10 13 41 20 14 9 1 13 25 253
HONDA 16 8 12 24 17 14 10 23 15 10 9 18 176
LAND ROVER 5 10 30 10 20 18 16 15 7 12 15 15 173
PORSCHE 9 10 12 7 7 20 14 9 15 17 15 20 155
SEAT 8 6 14 7 1 29 13 20 6 13 9 12 138
Ostalo 6 7 6 12 13 10 13 7 8 17 8 6 113
MINI 2 3 11 6 13 5 12 5 11 2 8 5 83
ALFA ROMEO 5 1 9 6 3 4 12 12 10 2 2 9 75
JAGUAR 1 0 2 9 4 3 4 4 1 1 2 0 31
TESLA 1 0 2 3 0 1 1 2 1 0 0 1 12
SMART 0 0 1 1 2 1 1 2 1 0 1 1 11
LEXUS 0 0 0 1 0 2 1 1 1 0 0 1 7
SUBARU 0 0 0 1 0 0 0 1 2 0 1 0 5
First time registered NEW passenger cars in 2021.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 1,208 1,736 2,493 2,933 2,459 3,112 2,876 2,040 2,105 2,114 2,002 2,327 27,405
ŠKODA 225 384 531 732 471 489 413 339 272 317 352 468 4,993
FIAT 230 276 361 302 355 458 413 290 296 315 229 156 3,681
TOYOTA 62 73 100 194 204 200 250 164 150 124 133 229 1,883
RENAULT 75 89 116 192 134 180 84 77 150 156 224 189 1,666
KIA 36 92 135 145 165 184 164 141 158 117 121 120 1,578
HYUNDAI 50 94 107 138 150 147 126 95 148 155 126 114 1,450
VOLKSWAGEN 27 45 129 115 125 202 324 82 100 86 89 93 1,417
MERCEDES-BENZ 46 45 89 107 101 123 105 80 73 85 102 141 1,097
DACIA 49 88 121 77 72 157 153 70 61 88 58 95 1,089
CITROEN 14 60 151 133 66 138 129 73 114 76 57 52 1,063
OPEL 109 111 74 113 66 96 113 84 60 89 52 73 1,040
BMW 30 63 90 91 98 82 88 81 87 84 106 90 990
AUDI 22 35 48 89 71 98 110 80 68 65 55 86 827
MAZDA 27 43 54 89 99 77 75 65 53 50 48 50 730
JEEP 23 41 98 59 31 105 116 101 36 21 9 82 722
NISSAN 52 45 48 84 56 43 15 27 46 58 40 47 561
PEUGEOT 32 48 68 72 35 88 50 29 20 26 25 22 515
SUZUKI 25 17 47 47 41 58 31 48 42 45 30 32 463
VOLVO 23 19 37 38 39 50 34 21 38 31 30 47 407
FORD 13 15 17 31 12 25 13 27 44 51 38 47 333
SEAT 8 9 18 21 23 40 16 16 23 15 10 6 205
LAND ROVER 6 15 18 12 5 15 7 14 13 15 9 12 141
HONDA 6 11 12 15 9 10 7 8 13 18 17 14 140
PORSCHE 5 7 11 15 12 14 9 3 8 10 13 21 128
MINI 2 4 2 5 7 9 5 8 7 3 7 9 68
JAGUAR 4 2 4 11 6 8 8 6 8 3 5 2 67
Ostalo 3 1 2 1 4 4 10 5 8 2 7 17 64
ALFA ROMEO 1 3 3 5 1 9 7 4 6 4 5 7 55
SMART 0 0 0 0 1 2 0 2 1 1 1 3 11
TESLA 0 0 1 0 0 0 0 0 2 1 2 1 7
SUBARU 0 1 1 0 0 1 1 0 0 0 1 1 6
LEXUS 1 0 0 0 0 0 0 0 0 3 1 1 6
MITSUBISHI 2 0 0 0 0 0 0 0 0 0 0 0 2
First time registered NEW passenger cars in 2020.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 1,406 1,976 1,211 758 1,730 2,693 2,590 1,907 2,565 2,779 2,121 2,295 24,031
ŠKODA 338 331 217 148 297 399 400 356 504 516 471 467 4,444
FIAT 89 189 78 51 142 185 232 285 407 382 328 324 2,692
RENAULT 140 139 93 60 142 241 312 154 168 193 220 164 2,026
TOYOTA 70 140 87 39 119 183 163 103 167 164 82 96 1,413
VOLKSWAGEN 89 106 58 58 77 165 131 82 175 114 61 121 1,237
HYUNDAI 82 106 83 51 103 158 117 110 130 116 96 77 1,229
OPEL 34 102 89 55 95 96 152 58 100 135 67 99 1,082
DACIA 62 123 102 30 60 146 94 72 85 103 103 82 1,062
MERCEDES-BENZ 37 54 48 33 75 114 89 89 101 76 80 110 906
KIA 37 55 46 29 89 166 113 61 68 72 69 66 871
AUDI 24 41 33 27 69 151 85 71 77 100 50 106 834
BMW 41 65 37 39 74 93 82 43 84 109 79 81 827
NISSAN 46 55 43 20 50 99 66 72 65 82 77 96 771
CITROEN 21 29 16 7 31 111 140 54 117 106 37 33 702
PEUGEOT 27 33 29 16 31 54 117 50 39 136 49 50 631
JEEP 26 30 10 7 30 42 29 45 43 49 48 70 429
MAZDA 23 36 26 16 30 49 48 34 48 40 39 38 427
SEAT 88 206 6 3 6 18 3 9 13 24 26 4 406
FORD 34 18 22 23 49 28 34 44 43 45 28 27 395
SUZUKI 32 25 31 7 28 55 30 24 22 38 21 30 343
VOLVO 16 30 11 2 26 49 48 26 17 23 37 35 320
LADA 11 12 9 17 48 19 18 10 34 63 7 5 253
LAND ROVER 10 11 8 10 18 16 12 17 15 31 9 59 216
PORSCHE 6 13 11 2 9 12 21 6 6 10 8 18 122
HONDA 8 10 5 1 6 8 14 13 10 13 10 9 107
JAGUAR 4 0 2 0 7 12 16 5 9 16 2 9 82
MINI 2 11 4 4 7 6 8 6 7 9 5 3 72
Ostalo 4 3 3 0 4 4 7 4 2 3 1 3 38
ALFA ROMEO 1 1 1 0 4 3 2 3 5 5 3 7 35
MITSUBISHI 1 0 0 1 2 4 3 0 3 1 5 3 23
LEXUS 1 2 3 0 0 2 1 0 1 1 2 2 15
SMART 1 0 0 1 0 2 3 1 0 1 0 1 10
SUBARU 1 0 0 1 2 3 0 0 0 2 1 0 10
TESLA 0 0 0 0 0 0 0 0 0 1 0 0 1
First time registered NEW passenger cars in 2019.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 1,348 1,411 1,644 1,736 2,641 2,170 2,011 1,883 1,336 2,192 1,911 2,175 22,458
ŠKODA 178 369 233 256 375 647 303 188 191 413 416 427 3,996
FIAT 111 46 150 89 418 288 345 426 137 224 244 161 2,639
VOLKSWAGEN 41 46 67 75 256 69 194 123 160 244 116 117 1,508
RENAULT 222 74 67 76 174 139 81 108 155 93 114 174 1,477
HYUNDAI 96 123 78 111 103 100 126 161 54 174 95 116 1,337
OPEL 32 39 103 218 318 93 98 48 46 104 103 91 1,293
TOYOTA 49 142 112 99 284 119 82 49 68 116 70 98 1,288
DACIA 38 47 215 85 94 100 203 28 31 94 94 119 1,148
AUDI 11 24 81 67 101 76 33 148 42 81 89 81 834
MERCEDES-BENZ 113 54 94 57 48 24 51 44 67 84 78 118 832
NISSAN 21 25 59 145 49 48 45 31 36 65 66 75 665
BMW 69 28 37 44 48 107 37 28 45 72 65 81 661
KIA 41 38 8 58 62 40 33 119 34 59 49 44 585
CITROEN 11 13 97 87 30 65 72 22 31 39 50 59 576
PEUGEOT 20 26 25 64 64 30 69 107 24 39 44 48 560
FORD 15 15 28 46 38 59 56 34 55 73 40 68 527
MAZDA 61 61 16 28 26 14 17 62 27 34 44 45 435
SUZUKI 69 55 29 24 42 25 19 11 36 36 17 52 415
LADA 9 66 52 9 14 9 23 19 5 19 29 28 282
LAND ROVER 37 35 14 20 11 7 8 41 4 14 8 26 225
VOLVO 6 19 12 15 15 40 11 10 5 25 17 30 205
JEEP 8 7 12 5 16 14 18 34 12 30 22 17 195
HONDA 15 12 8 10 13 9 37 4 26 8 6 11 159
SEAT 25 8 11 16 12 2 17 4 17 14 6 16 148
PORSCHE 7 3 5 8 10 6 12 14 16 16 8 10 115
JAGUAR 3 14 6 3 5 11 9 7 3 0 9 37 107
MINI 5 5 11 3 4 4 1 3 2 8 5 7 58
ALFA ROMEO 1 7 1 5 2 12 3 2 1 3 0 8 45
Ostalo 6 5 4 5 3 6 3 5 1 1 1 5 45
SMART 22 2 2 0 1 2 1 0 0 1 2 1 34
MITSUBISHI 1 1 4 2 3 2 1 3 3 4 2 3 29
SUBARU 4 2 2 4 2 3 1 0 1 2 1 1 23
LEXUS 1 0 1 2 0 0 2 0 1 2 1 1 11
TESLA 0 0 0 0 0 0 0 0 0 1 0 0 1
First time registered NEW passenger cars in 2018.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 1,323 1,356 2,393 3,036 2,801 2,685 2,406 1,860 1,584 2,059 2,013 2,108 25,624
ŠKODA 298 259 399 367 404 426 476 321 241 444 532 540 4,707
FIAT 138 158 275 313 392 370 196 179 171 196 217 227 2,832
VOLKSWAGEN 113 124 188 260 257 206 194 130 135 98 108 99 1,912
RENAULT 91 73 192 193 182 164 140 140 115 121 94 102 1,607
OPEL 77 75 146 179 151 160 134 127 125 135 114 93 1,516
DACIA 58 66 151 155 161 176 160 73 65 119 84 131 1,399
TOYOTA 61 52 101 205 161 115 124 98 77 105 77 111 1,287
HYUNDAI 69 62 113 183 95 69 77 93 87 92 96 59 1,095
FORD 58 55 91 115 79 82 51 73 44 65 114 174 1,001
MERCEDES-BENZ 39 55 84 105 98 80 88 81 72 101 93 79 975
AUDI 32 44 62 136 85 85 107 73 63 87 55 64 893
BMW 25 48 80 71 74 78 75 38 49 73 63 54 728
NISSAN 35 37 63 99 74 82 77 51 55 58 41 32 704
KIA 31 25 57 130 83 93 75 62 33 34 32 34 689
PEUGEOT 35 35 58 68 68 74 62 47 42 52 68 51 660
CITROEN 16 23 40 67 156 72 65 63 16 22 42 24 606
MAZDA 28 45 47 65 48 42 46 40 32 55 35 33 516
LADA 12 9 67 27 36 79 76 26 22 22 11 51 438
SUZUKI 26 13 38 62 66 58 50 23 19 29 23 22 429
LAND ROVER 11 28 25 42 12 39 41 12 21 24 30 38 323
JEEP 9 9 11 27 25 20 19 29 13 28 19 25 234
HONDA 10 14 32 40 22 28 11 15 12 16 11 9 220
VOLVO 16 8 20 18 11 24 11 20 25 17 21 27 218
SEAT 4 12 9 30 16 15 15 10 12 18 8 9 158
PORSCHE 13 6 10 12 8 10 9 9 6 5 2 6 96
ALFA ROMEO 5 3 12 13 5 14 5 6 7 4 5 4 83
Ostalo 2 2 3 7 9 10 6 9 8 2 3 2 63
JAGUAR 2 3 3 7 10 4 1 4 3 18 1 2 58
MINI 0 6 6 8 3 5 5 4 2 11 6 2 58
SMART 0 2 5 23 2 1 3 0 2 0 3 1 42
SUBARU 3 4 1 4 5 3 2 2 7 3 4 0 38
MITSUBISHI 5 1 4 5 1 1 5 1 1 4 1 3 32
LEXUS 1 0 0 0 2 0 0 1 2 1 0 0 7
First time registered NEW passenger cars in 2017.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 1,116 1,375 2,151 3,021 2,422 2,591 1,946 1,605 1,547 1,798 1,749 1,927 23,248
ŠKODA 173 194 269 321 262 331 271 195 181 285 285 378 3,145
FIAT 117 134 143 239 283 310 195 205 227 196 198 215 2,462
VOLKSWAGEN 122 161 202 278 211 212 157 117 118 154 113 85 1,930
RENAULT 57 114 193 169 158 210 123 149 105 105 97 158 1,638
OPEL 76 114 134 221 158 205 120 108 142 118 114 90 1,600
FORD 73 47 137 220 137 166 66 67 53 92 86 141 1,285
DACIA 36 70 158 212 136 99 85 78 71 71 64 117 1,197
TOYOTA 43 58 129 198 142 159 109 76 76 82 56 65 1,193
HYUNDAI 71 82 126 190 113 116 100 98 77 72 68 64 1,177
MERCEDES-BENZ 35 62 112 114 100 95 83 61 77 94 88 75 996
AUDI 44 40 63 108 89 102 98 56 70 76 56 102 904
KIA 24 29 29 168 81 65 52 40 39 48 48 44 667
BMW 20 31 55 74 74 76 51 50 48 51 55 58 643
NISSAN 23 32 54 38 78 76 39 28 35 66 77 58 604
PEUGEOT 32 25 53 74 76 60 35 38 33 37 64 48 575
SUZUKI 26 30 31 56 46 46 56 46 31 31 48 27 474
MAZDA 26 34 41 58 41 45 37 33 39 30 34 53 471
CITROEN 9 12 40 63 33 36 93 37 26 29 36 30 444
LAND ROVER 31 25 36 50 42 39 33 18 24 45 35 21 399
LADA 27 11 31 14 47 17 61 15 11 35 21 12 302
HONDA 12 14 18 38 17 25 12 13 9 15 15 18 206
JEEP 9 9 12 26 13 20 25 18 13 13 34 11 203
VOLVO 9 10 20 19 22 17 8 11 9 18 20 20 183
SEAT 5 10 16 22 14 10 3 12 6 7 5 6 116
ALFA ROMEO 4 5 10 9 16 16 13 4 7 6 11 6 107
PORSCHE 1 8 8 11 8 7 6 5 3 6 10 5 78
MINI 2 3 8 3 4 10 4 8 8 7 5 3 65
Ostalo 1 3 6 7 10 6 3 3 1 4 1 1 46
SMART 0 2 8 4 3 4 2 3 4 0 0 6 36
MITSUBISHI 2 1 5 7 3 3 3 4 0 2 1 4 35
JAGUAR 3 3 3 4 3 3 2 4 1 2 1 4 33
SUBARU 3 2 1 5 2 3 1 4 3 1 3 2 30
LEXUS 0 0 0 1 0 2 0 1 0 0 0 0 4
First time registered NEW passenger cars in 2016.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 1,372 2,208 2,928 3,117 3,077 3,160 2,732 2,591 2,585 2,818 2,679 2,715 31,982
ŠKODA 257 284 401 474 399 504 323 311 356 405 535 461 4,710
FIAT 116 206 266 278 250 253 279 248 298 215 260 231 2,900
RENAULT 90 225 245 214 201 248 276 261 128 237 141 195 2,461
VOLKSWAGEN 64 176 202 229 249 289 195 172 226 220 236 192 2,450
OPEL 91 144 212 192 251 219 192 170 171 241 113 170 2,166
DACIA 56 120 168 176 181 136 128 147 103 101 165 143 1,624
HYUNDAI 59 151 158 177 140 125 131 148 143 170 120 101 1,623
TOYOTA 46 112 102 159 158 166 133 115 122 107 140 137 1,497
FORD 54 110 155 127 93 219 126 87 98 108 116 136 1,429
MERCEDES-BENZ 74 96 109 118 144 118 96 105 136 145 93 126 1,360
AUDI 53 64 106 175 131 123 127 91 113 102 147 125 1,357
PEUGEOT 61 80 115 86 143 113 117 102 76 153 49 106 1,201
BMW 63 56 104 129 132 88 104 99 93 66 89 103 1,126
KIA 51 58 95 97 93 103 68 75 92 79 86 59 956
CITROEN 32 32 99 90 82 68 112 98 57 49 71 82 872
NISSAN 36 53 66 92 98 88 42 67 78 93 40 65 818
MAZDA 45 35 76 50 55 40 56 46 52 58 34 44 591
SUZUKI 26 38 58 47 58 64 35 36 27 50 59 39 537
LADA 20 56 19 41 66 46 47 29 38 34 26 41 463
HONDA 16 15 31 31 26 23 16 31 33 32 22 15 291
VOLVO 12 24 22 18 19 25 26 26 26 22 23 34 277
JEEP 12 19 20 31 27 20 16 20 15 28 21 22 251
SEAT 5 12 25 7 19 23 19 32 23 18 16 19 218
LAND ROVER 5 11 15 18 12 14 14 22 22 22 18 19 192
PORSCHE 8 9 8 14 11 3 16 7 7 9 8 9 109
ALFA ROMEO 3 3 9 10 8 13 7 4 10 10 14 9 100
Ostalo 7 8 17 5 6 9 9 5 5 6 6 7 90
MINI 3 4 4 4 8 2 6 9 8 8 14 6 76
SMART 4 3 7 9 8 7 2 3 14 12 3 2 74
JAGUAR 1 2 5 5 3 5 3 11 6 2 4 10 57
MITSUBISHI 1 1 5 10 3 5 4 8 3 8 6 2 56
SUBARU 1 1 4 3 2 1 4 1 6 7 2 5 37
LEXUS 0 0 0 1 1 0 3 5 0 1 2 0 13