Production Year No of cars
2022 182
2021 406
2020 1,138
2019 2,114
2018 1,979
2017 1,652
2016 1,413
2015 1,853
2014 2,238
2013 3,024
2012 4,510
2011 6,157
2010 5,035
2009 2,813
2008 176
2007 23
2006 26
Older 122
BRAND Number of cars
VOLKSWAGEN 13,073
ŠKODA 4,130
AUDI 4,034
MERCEDES-BENZ 2,709
PEUGEOT 2,439
BMW 1,888
RENAULT 1,406
CITROEN 1,227
FORD 1,163
OPEL 1,131
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2022 28 30 32 32 25 35 0 0 0 0 0 0 182
2021 39 47 57 75 94 94 0 0 0 0 0 0 406
2020 122 172 188 223 224 209 0 0 0 0 0 0 1,138
2019 255 351 358 408 380 362 0 0 0 0 0 0 2,114
2018 271 317 347 380 351 313 0 0 0 0 0 0 1,979
2017 241 253 267 312 319 260 0 0 0 0 0 0 1,652
2016 198 212 229 261 250 263 0 0 0 0 0 0 1,413
2015 241 243 308 377 355 329 0 0 0 0 0 0 1,853
2014 285 315 373 423 422 420 0 0 0 0 0 0 2,238
2013 393 458 503 537 571 562 0 0 0 0 0 0 3,024
2012 614 629 809 839 795 824 0 0 0 0 0 0 4,510
2011 885 921 1,026 1,137 1,103 1,085 0 0 0 0 0 0 6,157
2010 764 761 811 948 880 871 0 0 0 0 0 0 5,035
2009 434 394 504 521 476 484 0 0 0 0 0 0 2,813
2008 32 27 19 39 33 26 0 0 0 0 0 0 176
2007 7 1 1 7 3 4 0 0 0 0 0 0 23
2006 3 2 2 6 7 6 0 0 0 0 0 0 26
2005 3 5 3 3 4 3 0 0 0 0 0 0 21
- 14 25 24 11 22 26 0 0 0 0 0 0 122
Production Year No of cars
2021 319
2020 918
2019 2,638
2018 3,571
2017 3,042
2016 2,437
2015 2,769
2014 3,483
2013 4,513
2012 7,380
2011 11,114
2010 9,664
2009 5,723
2008 348
2007 45
2006 51
2005 54
Older 192
BRAND Number of cars
VOLKSWAGEN 22,200
AUDI 6,801
ŠKODA 6,660
MERCEDES-BENZ 4,329
PEUGEOT 3,844
BMW 2,805
RENAULT 2,417
OPEL 2,071
CITROEN 2,056
FORD 1,968
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2021 19 17 28 19 24 26 31 22 27 30 34 42 319
2020 30 29 55 49 47 74 84 80 91 120 149 110 918
2019 99 147 181 184 176 220 270 242 251 295 293 280 2,638
2018 177 215 302 287 318 355 352 287 303 337 327 311 3,571
2017 186 222 256 290 279 311 282 261 232 254 240 229 3,042
2016 114 165 220 201 235 230 222 230 206 194 201 219 2,437
2015 150 164 215 194 265 272 251 232 235 306 239 246 2,769
2014 196 205 269 261 322 334 324 314 277 353 311 317 3,483
2013 246 295 383 350 395 430 454 401 367 414 382 396 4,513
2012 459 452 605 567 651 697 715 667 569 699 646 653 7,380
2011 711 729 888 906 1,017 1,051 1,097 1,018 874 1,009 919 895 11,114
2010 640 642 849 742 875 904 966 844 766 808 854 774 9,664
2009 399 366 519 458 520 560 523 507 490 494 474 413 5,723
2008 23 24 31 33 28 36 39 28 24 28 25 29 348
2007 6 2 3 4 5 3 7 1 0 5 4 5 45
2006 3 5 6 1 3 3 6 5 5 7 6 1 51
2005 3 3 6 3 3 3 8 3 7 7 2 6 54
2004 0 2 5 2 1 5 1 2 5 3 1 1 28
- 13 8 17 15 16 15 20 16 13 22 19 18 192
Production Year No of cars
2020 234
2019 846
2018 1,986
2017 2,513
2016 2,036
2015 1,832
2014 2,199
2013 3,088
2012 4,827
2011 9,031
2010 8,111
2009 5,331
2008 400
2007 64
2006 65
2005 43
2004 38
Older 159
BRAND Number of cars
VOLKSWAGEN 16,011
AUDI 4,681
ŠKODA 4,280
MERCEDES-BENZ 3,311
PEUGEOT 3,101
RENAULT 2,189
BMW 2,177
CITROEN 1,911
OPEL 1,719
FORD 1,512
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2020 19 21 18 15 13 16 29 20 21 10 26 26 234
2019 24 32 49 52 51 87 83 77 64 83 114 130 846
2018 101 112 154 170 204 197 174 183 168 161 152 210 1,986
2017 145 184 214 257 240 248 217 202 197 194 188 227 2,513
2016 158 158 201 188 198 209 180 182 132 129 133 168 2,036
2015 132 145 149 161 130 169 201 148 125 126 172 174 1,832
2014 155 181 182 186 166 197 210 187 176 168 194 197 2,199
2013 233 233 239 258 273 286 282 265 234 243 269 273 3,088
2012 295 368 403 402 398 420 409 437 375 427 437 456 4,827
2011 526 690 693 792 812 841 800 813 699 762 771 832 9,031
2010 600 646 698 701 704 809 646 701 612 688 674 632 8,111
2009 408 433 424 472 465 478 504 474 406 419 417 431 5,331
2008 33 37 36 40 37 36 26 38 34 28 32 23 400
2007 5 3 9 5 5 3 9 3 6 4 7 5 64
2006 6 4 6 10 4 3 9 7 4 3 5 4 65
2005 2 3 5 4 7 5 3 2 4 3 2 3 43
2004 3 5 5 3 5 2 4 1 3 5 0 2 38
2003 3 1 1 3 2 3 0 2 3 1 7 3 29
- 10 6 14 15 13 12 15 20 10 12 16 16 159
Production Year No of cars
2019 449
2018 1,225
2017 2,870
2016 3,435
2015 3,084
2014 2,256
2013 2,914
2012 5,071
2011 8,723
2010 8,733
2009 5,790
2008 490
2007 156
2006 157
2005 109
2004 80
2003 52
Older 142
BRAND Number of cars
VOLKSWAGEN 17,188
AUDI 4,875
ŠKODA 4,696
MERCEDES-BENZ 3,752
PEUGEOT 3,615
RENAULT 2,585
CITROEN 2,115
BMW 2,040
OPEL 1,954
FORD 1,530
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2019 35 48 42 36 35 37 42 38 27 28 44 37 449
2018 27 46 78 91 88 109 122 116 135 124 163 126 1,225
2017 113 192 275 259 260 287 317 295 252 223 214 183 2,870
2016 203 319 327 312 319 348 371 307 253 238 226 212 3,435
2015 254 318 329 306 283 293 313 243 226 193 154 172 3,084
2014 130 160 184 179 192 220 244 194 200 172 195 186 2,256
2013 157 180 246 222 250 270 310 254 266 239 255 265 2,914
2012 301 339 405 414 406 464 533 446 469 409 462 423 5,071
2011 487 594 712 672 673 869 926 783 758 727 711 811 8,723
2010 461 546 679 629 721 833 950 818 813 754 776 753 8,733
2009 339 354 457 439 510 532 611 514 504 479 510 541 5,790
2008 22 30 37 41 45 47 62 38 36 40 46 46 490
2007 14 10 21 17 14 7 21 14 14 8 13 3 156
2006 13 14 13 18 15 17 19 13 8 11 5 11 157
2005 11 4 11 7 11 16 14 6 9 5 11 4 109
2004 7 4 10 4 9 9 10 7 6 5 7 2 80
2003 4 7 6 3 4 3 5 5 3 3 4 5 52
2002 3 3 2 4 4 4 3 2 0 2 1 4 32
- 7 7 10 9 12 19 16 15 10 13 11 13 142
Production Year No of cars
2018 340
2017 1,127
2016 2,707
2015 3,709
2014 2,469
2013 2,222
2012 3,393
2011 6,128
2010 5,528
2009 4,271
2008 672
2007 476
2006 548
2005 399
2004 248
2003 106
2002 89
Older 64
BRAND Number of cars
VOLKSWAGEN 13,048
ŠKODA 3,505
AUDI 3,384
MERCEDES-BENZ 3,341
PEUGEOT 2,635
RENAULT 1,935
OPEL 1,773
CITROEN 1,670
BMW 1,481
FORD 1,232
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2018 27 36 32 15 25 23 36 26 28 37 19 36 340
2017 53 66 69 28 61 88 120 114 134 123 127 144 1,127
2016 211 283 204 76 143 247 285 256 263 269 207 263 2,707
2015 348 426 329 130 222 389 398 318 349 322 212 266 3,709
2014 285 321 218 78 175 248 238 180 200 225 145 156 2,469
2013 189 195 159 74 128 254 232 201 212 211 166 201 2,222
2012 266 302 239 90 205 335 370 334 326 364 283 279 3,393
2011 478 601 420 174 363 584 640 575 613 605 478 597 6,128
2010 415 491 362 155 305 534 616 531 517 584 448 570 5,528
2009 341 359 315 139 261 394 465 409 423 426 317 422 4,271
2008 92 90 54 26 37 73 69 51 49 48 37 46 672
2007 86 78 32 16 35 64 50 38 25 23 18 11 476
2006 108 83 53 25 41 56 66 23 23 35 18 17 548
2005 65 64 32 15 32 58 38 32 23 15 11 14 399
2004 56 48 18 2 16 13 25 17 14 18 5 16 248
2003 15 9 6 6 13 10 15 5 3 12 3 9 106
2002 14 11 10 5 1 9 11 6 3 3 5 11 89
2001 8 10 5 5 4 4 9 6 5 6 7 2 71
- 2 4 4 2 2 6 7 9 10 7 7 4 64
Production Year No of cars
2017 398
2016 1,678
2015 3,535
2014 3,336
2013 2,204
2012 2,281
2011 3,523
2010 3,859
2009 4,473
2008 5,680
2007 7,308
2006 8,436
2005 5,926
2004 3,898
2003 1,376
2002 783
2001 665
Older 67
BRAND Number of cars
VOLKSWAGEN 21,038
MERCEDES-BENZ 6,510
AUDI 5,382
ŠKODA 4,850
PEUGEOT 4,662
OPEL 4,399
RENAULT 2,626
FORD 2,549
CITROEN 2,537
BMW 2,328
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2017 29 20 33 28 27 29 42 0 39 45 47 59 398
2016 40 72 81 141 133 144 215 0 184 239 206 223 1,678
2015 165 248 284 364 336 339 415 0 331 399 337 317 3,535
2014 216 280 292 378 329 310 390 0 275 306 269 291 3,336
2013 149 166 209 251 213 186 229 0 187 202 183 229 2,204
2012 119 128 161 181 168 187 242 0 202 297 277 319 2,281
2011 158 162 236 234 266 272 364 0 370 513 459 489 3,523
2010 169 246 242 314 348 299 405 0 386 503 450 497 3,859
2009 308 307 439 488 475 444 496 0 392 386 343 395 4,473
2008 492 522 648 820 904 872 674 0 258 222 136 132 5,680
2007 628 712 892 1,161 1,239 953 842 0 370 249 155 107 7,308
2006 786 850 1,054 1,257 1,250 1,141 1,055 0 417 294 176 156 8,436
2005 584 604 733 936 907 731 723 0 271 226 114 97 5,926
2004 383 385 478 584 592 544 466 0 180 111 94 81 3,898
2003 160 138 161 211 196 190 156 0 73 49 25 17 1,376
2002 87 77 110 108 117 101 89 0 41 20 19 14 783
2001 98 66 81 96 92 88 69 0 26 18 17 14 665
2000 19 13 26 22 21 14 14 0 6 2 2 0 139
- 1 7 6 4 8 6 11 0 0 8 7 9 67
Production Year No of cars
2016 534
2015 1,821
2014 3,220
2013 2,678
2012 1,783
2011 1,841
2010 2,325
2009 3,652
2008 6,195
2007 8,700
2006 10,716
2005 8,227
2004 5,577
2003 2,460
2002 1,836
2001 1,704
2000 365
Older 79
BRAND Number of cars
VOLKSWAGEN 20,655
MERCEDES-BENZ 7,044
OPEL 6,190
PEUGEOT 5,865
ŠKODA 4,747
AUDI 4,729
FORD 3,226
RENAULT 3,151
CITROEN 3,027
BMW 2,043
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2016 35 41 53 41 43 42 47 41 32 63 53 43 534
2015 79 77 89 113 138 161 186 173 150 241 219 195 1,821
2014 186 188 221 291 308 322 339 266 264 318 273 244 3,220
2013 198 194 254 257 244 260 249 234 186 228 196 178 2,678
2012 156 146 177 193 160 150 181 134 116 150 112 108 1,783
2011 145 104 134 173 144 145 199 159 135 169 178 156 1,841
2010 132 141 157 213 210 235 233 176 175 235 199 219 2,325
2009 217 209 249 287 328 337 365 343 280 393 332 312 3,652
2008 389 394 431 522 556 602 586 560 510 598 530 517 6,195
2007 509 498 633 751 797 833 925 798 661 838 779 678 8,700
2006 732 671 840 916 982 964 1,140 972 832 952 877 838 10,716
2005 495 493 603 725 774 806 855 785 618 755 659 659 8,227
2004 429 341 476 503 516 496 544 461 428 468 451 464 5,577
2003 161 171 210 228 215 209 263 200 220 203 192 188 2,460
2002 171 149 167 173 162 162 187 149 136 133 119 128 1,836
2001 145 123 145 150 157 162 184 160 136 135 108 99 1,704
2000 39 28 33 45 33 30 29 39 18 27 23 21 365
1999 1 1 2 1 3 0 0 3 0 1 0 0 12
- 2 5 8 8 7 10 11 8 5 5 5 5 79
Production Year No of cars
2015 515
2014 1,612
2013 2,420
2012 2,563
2011 2,074
2010 1,705
2009 2,415
2008 4,242
2007 6,343
2006 9,032
2005 6,703
2004 5,145
2003 2,421
2002 2,297
2001 2,144
2000 578
1999 16
Older 79
BRAND Number of cars
VOLKSWAGEN 15,977
MERCEDES-BENZ 6,208
PEUGEOT 5,484
OPEL 5,474
RENAULT 3,470
AUDI 3,401
CITROEN 2,985
FORD 2,577
ŠKODA 2,537
BMW 1,566
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2015 26 31 44 35 43 31 48 44 38 57 53 65 515
2014 46 47 95 91 109 148 156 170 163 218 189 180 1,612
2013 113 157 242 167 236 240 228 229 197 236 190 185 2,420
2012 150 210 271 240 236 276 236 206 190 207 183 158 2,563
2011 143 185 216 211 193 199 183 181 128 162 153 120 2,074
2010 96 111 147 133 149 159 152 159 141 170 144 144 1,705
2009 106 140 186 200 208 238 225 220 200 245 224 223 2,415
2008 202 248 324 320 360 398 433 425 359 407 380 386 4,242
2007 298 410 561 513 528 604 631 624 527 596 560 491 6,343
2006 479 595 772 718 758 858 922 864 722 863 731 750 9,032
2005 324 436 548 577 613 675 703 661 532 600 552 482 6,703
2004 279 332 410 398 466 498 514 529 439 466 413 401 5,145
2003 127 162 241 186 211 220 270 229 217 207 186 165 2,421
2002 134 135 191 199 197 217 248 220 200 188 211 157 2,297
2001 126 170 191 182 214 232 226 168 150 161 178 146 2,144
2000 48 46 49 50 53 45 64 60 33 42 55 33 578
1999 0 2 1 1 6 3 1 0 2 0 0 0 16
1998 0 1 0 1 0 0 0 2 1 1 1 1 8
- 3 5 9 7 11 9 5 6 8 6 5 5 79
Production Year No of cars
2014 53
2013 156
2012 218
2011 183
2010 106
2009 148
2008 254
2007 387
2006 624
2005 524
2004 365
2003 224
2002 182
2001 156
2000 44
1999 3
Older 7
BRAND Number of cars
VOLKSWAGEN 1,116
MERCEDES-BENZ 425
PEUGEOT 355
OPEL 350
RENAULT 283
AUDI 256
CITROEN 225
ŠKODA 198
FORD 192
BMW 106
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2014 0 0 0 0 0 0 0 0 0 0 53 0 53
2013 0 0 0 0 0 0 0 0 0 0 156 0 156
2012 0 0 0 0 0 0 0 0 0 0 218 0 218
2011 0 0 0 0 0 0 0 0 0 0 183 0 183
2010 0 0 0 0 0 0 0 0 0 0 106 0 106
2009 0 0 0 0 0 0 0 0 0 0 148 0 148
2008 0 0 0 0 0 0 0 0 0 0 254 0 254
2007 0 0 0 0 0 0 0 0 0 0 387 0 387
2006 0 0 0 0 0 0 0 0 0 0 624 0 624
2005 0 0 0 0 0 0 0 0 0 0 524 0 524
2004 0 0 0 0 0 0 0 0 0 0 365 0 365
2003 0 0 0 0 0 0 0 0 0 0 224 0 224
2002 0 0 0 0 0 0 0 0 0 0 182 0 182
2001 0 0 0 0 0 0 0 0 0 0 156 0 156
2000 0 0 0 0 0 0 0 0 0 0 44 0 44
1999 0 0 0 0 0 0 0 0 0 0 3 0 3
1997 0 0 0 0 0 0 0 0 0 0 1 0 1
- 0 0 0 0 0 0 0 0 0 0 7 0 7