Production Year No of cars
2021 2,532
2020 5,114
2019 9,609
2018 6,618
2017 3,865
2016 2,255
2015 1,600
2014 1,321
2013 1,082
2012 961
2011 692
2010 486
2009 314
2008 213
2007 158
2006 117
2005 89
Older 663
BRAND Number of cars
VOLKSWAGEN 9,101
AUDI 5,568
BMW 4,585
MERCEDES-BENZ 4,329
ŠKODA 2,737
RENAULT 2,595
VOLVO 1,925
FORD 1,691
PEUGEOT 1,339
CITROEN 1,216
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2021 112 111 215 188 191 182 182 203 251 298 301 298 2,532
2020 200 257 345 303 381 436 383 419 516 613 623 638 5,114
2019 649 799 966 757 819 896 809 779 839 796 820 680 9,609
2018 531 573 714 553 629 639 590 475 528 508 505 373 6,618
2017 384 386 454 356 343 392 317 281 274 236 248 194 3,865
2016 205 237 244 178 200 193 185 162 144 198 171 138 2,255
2015 141 147 169 130 136 157 128 111 113 134 126 108 1,600
2014 120 93 159 109 112 129 94 80 102 106 119 98 1,321
2013 91 83 125 95 83 99 88 75 87 95 78 83 1,082
2012 91 85 96 94 83 88 72 54 75 66 85 72 961
2011 63 64 58 61 67 71 56 42 62 50 50 48 692
2010 37 40 52 38 40 46 45 30 44 43 44 27 486
2009 30 38 30 29 20 35 20 16 22 25 29 20 314
2008 11 22 27 18 23 19 16 16 16 15 17 13 213
2007 15 18 16 12 14 21 7 13 14 5 10 13 158
2006 11 10 6 10 12 16 11 8 9 13 5 6 117
2005 14 4 7 10 13 6 5 5 7 9 5 4 89
2004 6 6 7 8 5 5 4 5 3 14 5 2 70
- 33 38 76 65 78 85 55 51 60 49 32 41 663
Production Year No of cars
2020 1,785
2019 5,292
2018 7,143
2017 5,347
2016 3,071
2015 1,913
2014 1,428
2013 1,194
2012 1,133
2011 843
2010 628
2009 438
2008 296
2007 198
2006 133
2005 96
2004 79
Older 565
BRAND Number of cars
VOLKSWAGEN 7,409
AUDI 4,519
BMW 4,257
MERCEDES-BENZ 3,686
RENAULT 2,548
ŠKODA 1,612
VOLVO 1,540
FORD 1,410
PEUGEOT 1,205
CITROEN 1,075
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2020 105 101 139 136 117 136 152 151 171 182 194 201 1,785
2019 229 261 341 324 443 490 481 510 550 497 568 598 5,292
2018 514 570 651 601 711 730 670 567 561 523 518 527 7,143
2017 436 429 487 457 500 530 497 399 435 427 363 387 5,347
2016 283 263 286 255 271 312 287 261 215 220 204 214 3,071
2015 153 147 159 167 177 186 166 145 164 154 141 154 1,913
2014 105 114 135 110 136 149 119 102 132 120 95 111 1,428
2013 102 105 85 106 95 111 95 85 107 102 108 93 1,194
2012 72 77 106 100 96 115 89 97 96 91 100 94 1,133
2011 69 73 67 66 79 91 66 66 77 69 59 61 843
2010 51 41 58 46 58 60 56 55 48 54 52 49 628
2009 32 43 44 35 43 29 37 36 43 41 28 27 438
2008 22 22 32 23 28 23 25 31 22 17 29 22 296
2007 15 13 13 15 11 20 18 22 15 26 13 17 198
2006 6 13 10 12 7 14 15 7 14 13 9 13 133
2005 7 6 10 10 10 11 7 9 7 7 9 3 96
2004 4 5 13 8 13 3 5 7 7 7 4 3 79
2003 4 5 1 4 5 3 3 6 4 6 4 4 49
- 17 32 57 67 74 65 53 57 43 40 32 28 565
Production Year No of cars
2019 2,634
2018 7,102
2017 9,442
2016 5,709
2015 2,695
2014 1,205
2013 993
2012 860
2011 772
2010 571
2009 420
2008 317
2007 268
2006 156
2005 132
2004 88
2003 70
Older 453
BRAND Number of cars
VOLKSWAGEN 7,818
BMW 4,718
AUDI 4,398
MERCEDES-BENZ 3,931
RENAULT 2,731
ŠKODA 1,850
FORD 1,722
VOLVO 1,593
PEUGEOT 1,437
CITROEN 1,187
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2019 74 158 269 179 234 239 235 226 212 257 269 282 2,634
2018 215 351 595 410 673 709 806 717 710 777 615 524 7,102
2017 501 908 1,292 802 1,004 979 916 716 686 660 522 456 9,442
2016 343 607 859 480 579 578 556 387 358 367 328 267 5,709
2015 166 271 384 213 240 257 256 191 174 203 180 160 2,695
2014 67 107 140 81 89 97 103 103 94 107 105 112 1,205
2013 43 79 91 50 98 77 93 87 93 97 93 92 993
2012 46 61 79 56 73 66 74 67 111 71 71 85 860
2011 53 54 66 43 70 62 77 46 73 76 80 72 772
2010 27 42 47 42 51 48 49 49 47 63 58 48 571
2009 25 29 50 16 42 32 32 20 39 51 41 43 420
2008 12 35 39 19 30 20 31 23 27 31 27 23 317
2007 22 19 27 18 23 24 28 31 23 17 15 21 268
2006 15 13 17 8 16 13 16 11 10 12 12 13 156
2005 8 14 20 5 12 9 9 10 12 15 7 11 132
2004 6 10 12 4 4 10 6 8 5 6 10 7 88
2003 7 3 13 6 6 10 6 3 3 4 5 4 70
2002 3 4 4 3 3 4 1 2 6 3 4 2 39
- 24 19 57 29 38 53 54 50 42 36 30 21 453
Production Year No of cars
2018 1,928
2017 6,270
2016 7,965
2015 4,406
2014 1,466
2013 764
2012 689
2011 532
2010 491
2009 414
2008 346
2007 269
2006 233
2005 142
2004 132
2003 88
2002 68
Older 441
BRAND Number of cars
VOLKSWAGEN 6,555
AUDI 3,618
BMW 3,479
MERCEDES-BENZ 2,947
RENAULT 2,051
FORD 1,559
ŠKODA 1,439
VOLVO 1,386
CITROEN 1,076
PEUGEOT 993
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2018 131 136 83 67 150 182 238 221 208 242 128 142 1,928
2017 419 501 252 177 504 640 788 694 769 734 384 408 6,270
2016 954 949 475 339 774 900 955 691 687 645 295 301 7,965
2015 596 547 274 183 480 478 477 398 397 288 137 151 4,406
2014 176 194 100 68 147 148 177 115 122 104 52 63 1,466
2013 85 90 56 29 78 66 68 65 67 75 39 46 764
2012 78 86 41 33 55 62 68 67 61 62 30 46 689
2011 66 51 25 22 45 46 54 39 56 65 35 28 532
2010 65 47 24 17 47 42 58 32 52 52 25 30 491
2009 42 53 27 20 44 50 41 33 30 36 13 25 414
2008 37 40 19 14 41 51 33 21 28 32 15 15 346
2007 30 25 18 12 28 28 30 19 29 16 15 19 269
2006 24 23 9 11 22 20 26 30 20 19 14 15 233
2005 10 16 9 7 20 11 16 8 19 10 6 10 142
2004 18 10 5 6 12 15 12 9 14 8 10 13 132
2003 12 9 0 4 12 5 10 13 4 12 2 5 88
2002 6 9 0 4 6 8 9 5 7 8 1 5 68
2001 3 2 1 1 6 9 6 4 5 4 2 4 47
- 27 29 11 31 61 53 60 37 44 41 29 18 441
Production Year No of cars
2017 2,911
2016 8,951
2015 9,403
2014 4,190
2013 1,684
2012 1,109
2011 863
2010 749
2009 693
2008 632
2007 403
2006 307
2005 271
2004 209
2003 171
2002 102
2001 56
Older 415
BRAND Number of cars
VOLKSWAGEN 7,890
AUDI 4,553
BMW 4,284
MERCEDES-BENZ 3,356
RENAULT 2,586
FORD 1,795
CITROEN 1,782
ŠKODA 1,635
VOLVO 1,603
PEUGEOT 1,444
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2017 148 135 186 195 237 233 252 253 254 360 336 322 2,911
2016 419 468 626 652 732 769 880 818 824 972 910 881 8,951
2015 907 864 1,052 938 875 809 894 679 611 665 582 527 9,403
2014 497 397 466 453 453 363 364 293 250 280 204 170 4,190
2013 170 157 187 175 147 150 132 128 117 135 98 88 1,684
2012 90 94 112 87 101 102 96 73 77 108 87 82 1,109
2011 77 68 90 66 63 66 72 60 83 90 61 67 863
2010 70 67 70 58 65 57 76 45 58 78 49 56 749
2009 46 58 76 50 58 66 66 47 48 70 63 45 693
2008 63 47 66 54 56 45 67 47 57 45 39 46 632
2007 40 31 38 29 39 34 39 32 30 27 26 38 403
2006 31 30 30 33 31 16 27 23 16 27 17 26 307
2005 25 28 28 23 15 14 21 26 21 23 20 27 271
2004 18 18 24 19 10 19 20 14 14 15 21 17 209
2003 18 14 11 19 21 12 21 12 11 14 10 8 171
2002 8 11 10 8 10 8 7 10 6 8 5 11 102
2001 5 3 7 5 7 1 6 4 6 5 4 3 56
2000 5 3 3 5 4 3 8 2 4 4 3 3 47
- 13 23 55 39 48 44 44 52 24 25 27 21 415
Production Year No of cars
2016 3,346
2015 9,332
2014 8,440
2013 3,428
2012 1,637
2011 1,002
2010 736
2009 692
2008 561
2007 456
2006 314
2005 244
2004 194
2003 159
2002 117
2001 71
2000 59
Older 361
BRAND Number of cars
VOLKSWAGEN 7,454
BMW 4,061
AUDI 3,854
MERCEDES-BENZ 3,167
RENAULT 2,603
CITROEN 2,130
PEUGEOT 1,702
FORD 1,687
VOLVO 1,457
ŠKODA 1,310
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2016 164 155 187 213 242 254 307 319 356 444 361 344 3,346
2015 478 469 657 657 816 847 928 896 930 1,082 880 692 9,332
2014 893 811 1,011 811 786 720 740 606 589 575 491 407 8,440
2013 410 355 393 289 353 298 320 229 221 237 157 166 3,428
2012 201 146 176 165 137 142 122 108 115 135 101 89 1,637
2011 84 83 90 87 78 81 106 99 81 73 71 69 1,002
2010 76 50 66 66 57 65 63 57 65 62 54 55 736
2009 44 46 73 49 60 54 62 64 58 69 65 48 692
2008 39 49 59 40 49 40 65 40 46 49 49 36 561
2007 33 31 40 41 51 39 54 34 30 37 30 36 456
2006 22 20 30 20 36 22 29 22 31 31 24 27 314
2005 15 17 23 8 21 25 26 24 21 24 23 17 244
2004 14 10 19 13 23 20 13 17 18 21 14 12 194
2003 17 9 9 16 17 17 16 11 7 14 15 11 159
2002 13 8 13 7 7 10 14 12 11 12 7 3 117
2001 3 7 4 7 8 6 10 3 1 10 7 5 71
2000 4 5 6 8 3 5 2 6 8 4 4 4 59
1999 5 4 3 1 4 2 7 6 2 10 3 2 49
- 17 10 28 41 46 47 42 39 29 28 20 14 361
Production Year No of cars
2015 2,959
2014 8,299
2013 6,917
2012 3,488
2011 1,455
2010 782
2009 566
2008 544
2007 462
2006 329
2005 282
2004 194
2003 164
2002 129
2001 93
2000 91
1999 64
Older 332
BRAND Number of cars
VOLKSWAGEN 6,445
TOMOS 5,198
BMW 3,583
AUDI 3,185
MERCEDES-BENZ 2,672
RENAULT 2,428
CITROEN 2,030
FORD 1,762
PIAGGIO 1,752
PEUGEOT 1,581
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2015 100 135 205 166 188 216 253 265 284 357 405 385 2,959
2014 357 446 612 539 661 814 746 723 825 923 893 760 8,299
2013 625 741 826 620 641 633 527 475 465 496 502 366 6,917
2012 411 420 469 352 308 293 251 241 178 235 185 145 3,488
2011 165 139 175 127 144 133 93 97 94 106 92 90 1,455
2010 63 58 80 63 63 67 68 55 65 75 68 57 782
2009 38 41 52 50 35 44 44 53 54 51 51 53 566
2008 41 46 45 36 43 41 50 40 47 56 56 43 544
2007 35 33 42 29 35 42 43 32 46 49 44 32 462
2006 17 27 32 28 24 26 32 27 25 29 31 31 329
2005 29 15 34 20 17 31 17 18 22 22 24 33 282
2004 21 18 17 14 15 14 23 11 13 15 18 15 194
2003 11 15 18 9 12 16 12 15 19 11 11 15 164
2002 11 6 10 8 13 14 8 8 11 15 16 9 129
2001 7 5 11 12 8 8 8 9 4 8 5 8 93
2000 7 6 7 11 5 7 6 8 6 6 11 11 91
1999 5 5 4 4 3 8 4 10 9 5 4 3 64
1998 10 2 5 6 5 4 8 6 1 1 1 0 49
- 14 10 29 37 50 40 46 28 27 19 12 20 332
Production Year No of cars
2014 2,154
2013 6,426
2012 7,134
2011 3,522
2010 961
2009 571
2008 512
2007 440
2006 383
2005 318
2004 248
2003 203
2002 165
2001 113
2000 71
1999 84
1998 50
Older 283
BRAND Number of cars
VOLKSWAGEN 5,345
BMW 2,796
AUDI 2,592
RENAULT 2,581
MERCEDES-BENZ 2,179
CITROEN 1,991
FORD 1,653
PEUGEOT 1,564
TOMOS 1,042
OPEL 1,002
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2014 85 75 102 106 120 170 170 191 221 285 309 320 2,154
2013 275 343 443 491 487 589 634 538 694 712 628 592 6,426
2012 585 658 761 694 655 692 561 495 550 541 456 486 7,134
2011 408 397 401 368 326 343 278 212 235 198 188 168 3,522
2010 92 94 118 92 86 89 70 55 62 73 70 60 961
2009 51 42 60 28 57 47 45 51 44 42 49 55 571
2008 32 45 57 32 49 54 41 38 36 51 41 36 512
2007 25 27 49 32 46 40 36 31 41 31 33 49 440
2006 35 38 34 20 23 29 20 37 42 33 36 36 383
2005 15 27 31 24 24 29 36 20 21 23 31 37 318
2004 27 14 18 26 17 26 14 23 20 20 19 24 248
2003 21 25 22 14 18 18 15 14 13 14 12 17 203
2002 12 10 22 11 12 18 16 15 17 13 10 9 165
2001 10 14 11 11 8 10 8 8 8 10 8 7 113
2000 6 6 2 5 8 11 5 6 2 8 5 7 71
1999 6 8 12 5 5 7 5 8 10 5 5 8 84
1998 7 4 7 4 4 2 3 6 3 3 3 4 50
1997 3 0 2 8 7 4 2 2 3 2 2 2 37
- 12 15 20 33 30 40 29 34 24 20 15 11 283