Production Year No of cars
2022 990
2021 1,029
2020 2,441
2019 4,305
2018 3,779
2017 2,892
2016 2,462
2015 2,706
2014 3,291
2013 3,599
2012 4,619
2011 6,153
2010 5,831
2009 5,262
2008 5,953
2007 5,270
2006 4,567
Older 23,461
BRAND Number of cars
VOLKSWAGEN 17,978
OPEL 8,928
RENAULT 7,881
FIAT 7,725
PEUGEOT 7,583
MERCEDES-BENZ 6,971
AUDI 6,870
BMW 5,402
FORD 5,261
CITROEN 5,202
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2022 151 158 179 187 173 142 0 0 0 0 0 0 990
2021 115 154 153 180 199 228 0 0 0 0 0 0 1,029
2020 254 330 427 495 436 499 0 0 0 0 0 0 2,441
2019 520 810 851 812 642 670 0 0 0 0 0 0 4,305
2018 524 666 650 714 621 604 0 0 0 0 0 0 3,779
2017 424 488 512 523 489 456 0 0 0 0 0 0 2,892
2016 346 387 445 431 398 455 0 0 0 0 0 0 2,462
2015 375 426 426 539 484 456 0 0 0 0 0 0 2,706
2014 445 502 570 602 573 599 0 0 0 0 0 0 3,291
2013 466 537 638 731 606 621 0 0 0 0 0 0 3,599
2012 614 718 782 905 830 770 0 0 0 0 0 0 4,619
2011 810 999 1,037 1,189 1,033 1,085 0 0 0 0 0 0 6,153
2010 811 916 1,056 1,133 990 925 0 0 0 0 0 0 5,831
2009 765 838 950 993 851 865 0 0 0 0 0 0 5,262
2008 989 980 988 1,114 978 904 0 0 0 0 0 0 5,953
2007 902 850 924 946 803 845 0 0 0 0 0 0 5,270
2006 777 748 792 803 730 717 0 0 0 0 0 0 4,567
2005 704 725 616 741 626 616 0 0 0 0 0 0 4,028
- 4,227 4,079 4,019 4,021 3,743 3,372 0 0 0 0 0 0 23,461
Production Year No of cars
2021 1,634
2020 2,251
2019 5,775
2018 6,669
2017 6,278
2016 4,695
2015 4,863
2014 5,547
2013 5,850
2012 7,926
2011 11,485
2010 11,681
2009 11,290
2008 13,602
2007 13,112
2006 11,380
2005 10,992
Older 50,357
BRAND Number of cars
VOLKSWAGEN 39,472
OPEL 18,898
FIAT 17,143
RENAULT 16,331
PEUGEOT 14,986
AUDI 14,155
MERCEDES-BENZ 13,602
FORD 10,830
CITROEN 10,710
BMW 10,213
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2021 84 105 138 164 212 149 102 96 109 170 146 159 1,634
2020 92 101 140 136 186 202 177 174 200 257 282 304 2,251
2019 220 268 458 416 430 583 616 530 468 557 590 639 5,775
2018 377 447 632 600 578 632 598 569 518 589 577 552 6,669
2017 355 457 577 514 600 646 591 484 527 537 490 500 6,278
2016 290 323 465 394 433 417 414 410 384 371 410 384 4,695
2015 285 322 463 405 446 502 438 392 372 399 434 405 4,863
2014 345 380 512 457 451 499 487 487 439 486 507 497 5,547
2013 353 395 544 444 513 553 496 532 494 560 470 496 5,850
2012 479 553 713 677 681 701 722 711 622 699 673 695 7,926
2011 787 781 1,098 919 988 1,099 1,025 1,035 857 1,015 947 934 11,485
2010 829 882 1,128 918 1,046 1,074 963 1,056 875 986 1,022 902 11,681
2009 827 800 1,100 984 967 1,015 995 993 874 985 888 862 11,290
2008 1,035 1,012 1,270 1,088 1,195 1,233 1,230 1,144 1,066 1,111 1,111 1,107 13,602
2007 1,030 1,004 1,325 1,041 1,147 1,213 1,131 1,183 1,015 1,075 971 977 13,112
2006 935 852 1,119 959 1,066 1,019 970 996 834 895 876 859 11,380
2005 901 908 1,048 962 964 947 944 954 862 895 813 794 10,992
2004 778 705 923 751 794 779 791 793 775 710 707 664 9,170
- 4,617 4,142 4,737 3,765 4,345 4,246 3,873 4,482 4,103 4,238 3,977 3,832 50,357
Production Year No of cars
2020 1,222
2019 2,247
2018 4,884
2017 5,493
2016 4,173
2015 3,664
2014 4,082
2013 4,896
2012 6,766
2011 10,703
2010 11,936
2009 12,523
2008 16,146
2007 17,252
2006 16,093
2005 15,640
2004 13,832
Older 78,294
BRAND Number of cars
VOLKSWAGEN 47,798
OPEL 25,331
FIAT 22,686
RENAULT 20,974
PEUGEOT 18,604
ZASTAVA 15,950
MERCEDES-BENZ 15,848
AUDI 15,434
FORD 13,590
CITROEN 13,291
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2020 110 79 123 102 93 115 79 65 110 99 104 143 1,222
2019 132 106 163 158 174 198 180 193 210 210 218 305 2,247
2018 293 314 420 398 418 459 478 389 399 372 435 509 4,884
2017 432 345 482 473 474 579 489 435 468 424 405 487 5,493
2016 379 325 384 373 365 386 373 328 326 313 311 310 4,173
2015 371 260 296 295 272 330 285 276 300 331 299 349 3,664
2014 369 283 305 303 336 365 391 323 311 355 368 373 4,082
2013 434 391 431 380 378 416 396 371 421 434 416 428 4,896
2012 571 487 598 573 571 621 597 547 540 580 506 575 6,766
2011 885 789 899 907 921 984 935 885 842 896 824 936 10,703
2010 1,003 893 1,076 1,020 1,032 1,103 1,059 1,009 944 961 856 980 11,936
2009 1,122 943 1,142 1,060 1,055 1,103 1,061 1,062 1,024 1,010 908 1,033 12,523
2008 1,558 1,332 1,469 1,401 1,387 1,433 1,338 1,364 1,259 1,205 1,177 1,223 16,146
2007 1,774 1,423 1,677 1,571 1,503 1,556 1,452 1,394 1,310 1,236 1,145 1,211 17,252
2006 1,768 1,455 1,589 1,380 1,354 1,444 1,309 1,255 1,216 1,146 1,065 1,112 16,093
2005 1,943 1,362 1,536 1,301 1,282 1,394 1,279 1,257 1,094 1,110 957 1,125 15,640
2004 1,891 1,174 1,388 1,131 1,134 1,179 1,114 1,145 1,003 872 849 952 13,832
2003 1,741 1,046 1,153 997 994 913 933 917 872 801 761 789 11,917
- 10,313 8,158 8,629 6,921 6,671 6,389 6,232 6,363 5,132 4,634 4,227 4,625 78,294
Production Year No of cars
2019 2,568
2018 3,927
2017 8,285
2016 8,822
2015 7,258
2014 5,744
2013 6,172
2012 8,438
2011 13,606
2010 15,468
2009 16,683
2008 23,119
2007 26,253
2006 26,754
2005 27,770
2004 26,065
2003 24,746
Older 117,837
BRAND Number of cars
VOLKSWAGEN 75,720
OPEL 43,654
FIAT 37,205
RENAULT 34,781
PEUGEOT 30,842
MERCEDES-BENZ 27,759
ZASTAVA 27,380
AUDI 24,344
FORD 22,718
CITROEN 20,894
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2019 203 193 276 239 165 246 197 203 161 177 304 204 2,568
2018 159 210 307 311 283 354 455 329 366 363 373 417 3,927
2017 416 677 817 824 712 807 730 657 713 634 630 668 8,285
2016 701 781 1,026 952 706 864 715 669 614 593 623 578 8,822
2015 576 680 830 751 663 638 589 507 490 559 483 492 7,258
2014 349 459 534 519 455 576 482 482 431 462 488 507 5,744
2013 363 461 580 568 448 598 527 524 517 506 554 526 6,172
2012 515 633 800 753 627 751 710 700 721 730 751 747 8,438
2011 865 1,058 1,221 1,154 1,040 1,250 1,221 1,151 1,200 1,182 1,128 1,136 13,606
2010 974 1,152 1,388 1,381 1,220 1,365 1,338 1,348 1,374 1,303 1,281 1,344 15,468
2009 1,049 1,188 1,433 1,432 1,367 1,457 1,411 1,463 1,528 1,411 1,442 1,502 16,683
2008 1,457 1,634 2,141 1,900 1,746 2,000 1,985 2,104 2,087 1,984 1,984 2,097 23,119
2007 1,697 1,910 2,320 2,161 2,061 2,427 2,243 2,336 2,296 2,261 2,242 2,299 26,253
2006 1,683 1,923 2,331 2,242 2,104 2,320 2,225 2,307 2,460 2,356 2,361 2,442 26,754
2005 1,772 2,064 2,448 2,306 2,153 2,386 2,401 2,484 2,523 2,353 2,367 2,513 27,770
2004 1,664 1,890 2,219 2,146 2,079 2,230 2,165 2,248 2,329 2,377 2,332 2,386 26,065
2003 1,529 1,763 2,077 1,942 1,927 2,207 2,016 2,119 2,280 2,231 2,264 2,391 24,746
2002 1,615 1,917 2,310 2,142 2,240 2,458 2,296 2,641 2,697 2,706 2,825 2,864 28,711
- 4,825 7,143 7,708 7,693 9,265 10,230 10,138 11,932 12,820 11,929 12,166 11,988 117,837
Production Year No of cars
2018 1,509
2017 3,591
2016 7,182
2015 7,357
2014 4,623
2013 3,885
2012 5,241
2011 8,215
2010 9,966
2009 11,296
2008 15,547
2007 18,526
2006 18,470
2005 18,649
2004 16,260
2003 13,200
2002 12,715
Older 18,055
BRAND Number of cars
VOLKSWAGEN 40,831
OPEL 22,065
FIAT 17,985
PEUGEOT 17,664
RENAULT 17,447
AUDI 15,178
MERCEDES-BENZ 13,644
CITROEN 12,215
BMW 11,735
FORD 11,331
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2018 88 90 74 41 71 79 104 88 232 238 171 233 1,509
2017 123 168 117 57 183 291 344 345 498 527 356 582 3,591
2016 388 494 352 159 495 658 703 624 901 892 654 862 7,182
2015 501 635 377 186 583 717 753 703 828 808 532 734 7,357
2014 321 340 239 138 394 441 432 346 575 572 380 445 4,623
2013 187 256 153 75 248 299 301 310 587 561 382 526 3,885
2012 272 325 221 94 347 412 488 439 721 732 521 669 5,241
2011 462 519 352 153 503 607 739 726 1,120 1,129 862 1,043 8,215
2010 572 603 419 187 660 822 934 896 1,375 1,331 948 1,219 9,966
2009 660 743 486 228 778 958 1,019 1,010 1,469 1,507 1,068 1,370 11,296
2008 1,000 1,026 671 323 1,039 1,260 1,407 1,355 2,098 1,971 1,506 1,891 15,547
2007 1,206 1,160 801 386 1,276 1,630 1,678 1,529 2,424 2,402 1,813 2,221 18,526
2006 1,150 1,271 777 408 1,261 1,579 1,610 1,469 2,514 2,393 1,796 2,242 18,470
2005 1,101 1,205 764 407 1,179 1,595 1,539 1,437 2,587 2,552 1,995 2,288 18,649
2004 1,006 1,015 628 324 993 1,272 1,260 1,106 2,364 2,367 1,808 2,117 16,260
2003 768 706 421 258 700 868 847 769 2,193 2,085 1,660 1,925 13,200
2002 597 539 356 167 503 649 598 512 2,465 2,352 1,857 2,120 12,715
2001 313 273 179 88 272 333 349 248 2,042 1,998 1,526 1,668 9,289
- 109 107 58 28 97 106 111 96 4,875 4,526 3,794 4,148 18,055
Production Year No of cars
2017 3,878
2016 3,922
2015 5,016
2014 4,927
2013 3,781
2012 3,568
2011 4,706
2010 5,908
2009 7,291
2008 10,790
2007 14,414
2006 15,277
2005 16,762
2004 16,382
2003 14,240
2002 11,578
2001 8,045
Older 260
BRAND Number of cars
VOLKSWAGEN 29,221
OPEL 17,907
PEUGEOT 15,377
RENAULT 13,824
FIAT 13,114
AUDI 10,821
CITROEN 10,279
MERCEDES-BENZ 9,798
FORD 9,217
BMW 8,745
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2017 379 384 208 362 463 390 466 379 448 111 131 157 3,878
2016 249 121 274 238 385 350 423 293 240 431 444 474 3,922
2015 272 264 352 400 455 398 438 332 382 653 509 561 5,016
2014 322 295 483 418 537 489 433 367 366 473 359 385 4,927
2013 285 239 386 336 437 402 351 314 237 305 226 263 3,781
2012 230 204 304 317 413 349 334 254 232 321 294 316 3,568
2011 234 254 321 346 491 366 441 341 359 497 496 560 4,706
2010 323 348 425 414 601 418 539 417 431 704 623 665 5,908
2009 406 399 540 482 730 559 761 557 564 797 737 759 7,291
2008 601 615 784 769 1,143 800 1,085 876 817 1,144 1,107 1,049 10,790
2007 865 859 1,036 1,100 1,574 1,165 1,508 1,036 1,064 1,473 1,363 1,371 14,414
2006 960 953 1,113 1,168 1,639 1,273 1,628 1,154 1,148 1,528 1,355 1,358 15,277
2005 1,094 1,007 1,274 1,318 1,933 1,413 1,865 1,358 1,224 1,543 1,351 1,382 16,762
2004 1,089 990 1,233 1,399 1,846 1,401 1,898 1,322 1,318 1,403 1,220 1,263 16,382
2003 958 911 1,226 1,280 1,660 1,224 1,752 1,189 1,081 1,053 940 966 14,240
2002 813 717 1,036 1,136 1,353 874 1,588 957 894 790 644 776 11,578
2001 616 509 782 884 964 653 1,077 654 557 508 376 465 8,045
2000 176 136 195 264 308 208 291 170 158 133 108 133 2,280
- 24 18 22 20 35 26 30 20 20 18 8 19 260
Production Year No of cars
2016 1,192
2015 3,434
2014 5,176
2013 4,022
2012 3,161
2011 3,567
2010 4,592
2009 6,016
2008 9,435
2007 13,098
2006 14,339
2005 16,439
2004 16,533
2003 15,478
2002 13,119
2001 9,208
2000 2,697
Older 226
BRAND Number of cars
VOLKSWAGEN 26,864
OPEL 17,747
PEUGEOT 15,265
RENAULT 13,975
FIAT 13,176
CITROEN 10,184
MERCEDES-BENZ 9,808
AUDI 9,150
FORD 8,352
BMW 7,552
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2016 105 79 95 70 72 104 76 87 103 136 141 124 1,192
2015 115 132 198 206 263 315 309 294 340 466 417 379 3,434
2014 320 354 483 460 478 473 450 445 421 513 406 373 5,176
2013 328 336 414 421 392 345 352 305 253 338 285 253 4,022
2012 259 242 310 274 324 288 248 261 207 282 235 231 3,161
2011 251 198 293 290 303 315 332 316 302 380 289 298 3,567
2010 292 271 350 365 397 415 423 429 407 449 422 372 4,592
2009 330 324 523 467 535 552 557 512 500 614 581 521 6,016
2008 583 513 750 795 890 766 872 883 804 980 821 778 9,435
2007 813 762 1,066 1,081 1,194 1,123 1,186 1,162 1,065 1,399 1,168 1,079 13,098
2006 958 845 1,263 1,154 1,308 1,300 1,267 1,326 1,168 1,346 1,227 1,177 14,339
2005 1,217 1,040 1,321 1,378 1,476 1,413 1,493 1,448 1,276 1,553 1,371 1,453 16,439
2004 1,205 1,148 1,439 1,423 1,491 1,417 1,499 1,480 1,248 1,457 1,393 1,333 16,533
2003 1,164 1,036 1,394 1,346 1,320 1,341 1,379 1,351 1,192 1,454 1,273 1,228 15,478
2002 1,089 957 1,202 1,164 1,287 1,127 1,140 1,120 983 1,090 1,012 948 13,119
2001 835 670 851 871 819 787 820 799 693 775 656 632 9,208
2000 235 197 272 264 261 214 262 204 185 201 188 214 2,697
1999 13 8 10 11 14 6 14 16 11 12 7 11 133
- 19 15 19 16 28 26 38 12 9 17 13 14 226
Production Year No of cars
2015 915
2014 2,774
2013 3,898
2012 3,618
2011 3,092
2010 2,878
2009 3,620
2008 6,134
2007 8,947
2006 11,129
2005 14,044
2004 15,636
2003 16,147
2002 15,450
2001 12,310
2000 3,201
1999 147
Older 222
BRAND Number of cars
VOLKSWAGEN 21,191
OPEL 16,291
PEUGEOT 14,138
RENAULT 13,708
FIAT 13,013
CITROEN 9,361
MERCEDES-BENZ 8,984
FORD 8,053
AUDI 6,909
BMW 5,642
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2015 50 48 65 69 69 79 56 70 75 91 116 127 915
2014 72 94 166 156 195 244 277 240 282 332 337 379 2,774
2013 180 265 353 350 366 366 329 321 359 324 354 331 3,898
2012 193 319 401 343 351 340 341 253 295 280 263 239 3,618
2011 176 228 325 317 284 283 273 212 249 258 231 256 3,092
2010 128 172 243 250 245 275 254 230 260 284 278 259 2,878
2009 164 223 295 266 305 315 331 287 331 336 387 380 3,620
2008 291 382 526 460 514 571 577 545 543 600 553 572 6,134
2007 431 593 743 670 796 802 826 727 837 846 849 827 8,947
2006 637 736 926 926 957 1,101 1,015 937 953 1,057 950 934 11,129
2005 741 923 1,297 1,172 1,166 1,369 1,317 1,173 1,211 1,231 1,231 1,213 14,044
2004 871 1,110 1,447 1,281 1,392 1,454 1,471 1,290 1,246 1,446 1,337 1,291 15,636
2003 980 1,059 1,609 1,394 1,411 1,555 1,503 1,350 1,338 1,340 1,313 1,295 16,147
2002 980 1,057 1,487 1,271 1,361 1,505 1,433 1,342 1,262 1,356 1,185 1,211 15,450
2001 812 962 1,206 1,071 1,211 1,145 1,150 1,024 970 940 904 915 12,310
2000 221 176 317 254 288 288 289 267 281 311 241 268 3,201
1999 8 7 7 16 14 12 13 10 14 18 17 11 147
1998 1 0 0 2 0 1 1 0 0 1 0 2 8
- 12 16 18 13 20 26 21 19 15 18 21 23 222
Production Year No of cars
2014 2,598
2013 3,381
2012 4,863
2011 5,213
2010 4,493
2009 5,043
2008 7,901
2007 11,138
2006 14,037
2005 17,133
2004 19,278
2003 19,510
2002 18,990
2001 15,025
2000 3,548
1999 126
1998 20
Older 231
BRAND Number of cars
VOLKSWAGEN 27,098
OPEL 20,274
RENAULT 17,320
PEUGEOT 16,388
FIAT 15,069
CITROEN 11,216
FORD 10,709
MERCEDES-BENZ 10,227
AUDI 8,946
BMW 6,832
Production year Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
2014 95 175 194 213 244 255 249 240 236 278 206 213 2,598
2013 98 216 299 256 302 322 303 286 332 347 301 319 3,381
2012 195 398 458 407 445 446 440 431 410 393 401 439 4,863
2011 239 471 507 493 497 458 480 415 433 419 403 398 5,213
2010 219 336 400 407 409 414 383 397 374 363 367 424 4,493
2009 192 340 416 439 480 476 500 440 449 440 403 468 5,043
2008 322 594 709 655 700 776 712 682 689 732 640 690 7,901
2007 475 808 934 926 1,034 1,048 1,079 1,032 923 968 910 1,001 11,138
2006 594 1,047 1,193 1,193 1,277 1,315 1,324 1,207 1,177 1,259 1,199 1,252 14,037
2005 740 1,271 1,516 1,507 1,533 1,603 1,608 1,495 1,389 1,488 1,469 1,514 17,133
2004 815 1,448 1,726 1,654 1,699 1,770 1,745 1,694 1,609 1,694 1,715 1,709 19,278
2003 782 1,502 1,772 1,732 1,688 1,870 1,757 1,676 1,645 1,665 1,696 1,725 19,510
2002 828 1,578 1,766 1,677 1,717 1,720 1,785 1,573 1,611 1,561 1,627 1,547 18,990
2001 721 1,201 1,361 1,281 1,297 1,339 1,385 1,279 1,275 1,287 1,266 1,333 15,025
2000 171 289 320 330 303 302 331 296 260 303 321 322 3,548
1999 6 11 8 12 9 12 14 10 6 11 10 17 126
1998 1 0 1 2 2 3 1 2 3 1 1 3 20
1997 1 5 4 0 1 2 2 2 2 2 1 1 23
- 10 12 23 22 19 25 24 14 14 18 27 23 231