First time registered NEW TRUCKS in 2024.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 561 495 812 743 549 675 659 588 675 743 556 0 7,056
CITROEN 90 110 152 157 140 150 169 125 190 155 106 0 1,544
FIAT 59 77 106 76 37 103 97 120 97 143 87 0 1,002
VOLKSWAGEN 54 54 79 78 64 56 53 43 44 63 59 0 647
IVECO 34 24 52 38 42 55 59 31 36 37 53 0 461
MERCEDES-BENZ 42 40 48 68 42 34 37 38 33 27 27 0 436
ŠKODA 42 7 32 53 6 28 27 63 53 62 43 0 416
OPEL 55 20 59 56 30 21 31 39 12 52 38 0 413
VOLVO 14 32 45 28 31 28 36 14 34 27 26 0 315
RENAULT 12 21 11 38 29 75 26 28 32 30 12 0 314
FORD 35 31 16 27 30 24 17 34 28 38 26 0 306
TOYOTA 38 19 38 14 25 6 23 7 43 12 5 0 230
PEUGEOT 9 9 18 10 9 13 24 9 26 35 15 0 177
SCANIA 6 13 25 25 19 37 17 4 2 16 6 0 170
ISUZU 20 9 15 13 18 19 7 14 17 18 16 0 166
DAF 11 14 11 16 10 4 13 2 7 13 19 0 120
CENNTRO 0 0 82 13 0 0 4 0 0 0 0 0 99
MAN 8 9 11 11 12 12 5 10 0 7 7 0 92
Ostalo 22 1 4 3 0 1 2 1 9 3 2 0 48
DACIA 3 2 1 3 2 2 2 0 1 2 6 0 24
HYUNDAI 1 0 1 12 0 3 0 0 0 0 1 0 18
MITSUBISHI 0 0 3 0 0 1 1 1 3 0 0 0 9
GAZ 2 1 1 0 0 0 0 1 0 0 0 0 5
PIAGGIO 0 0 0 0 0 0 5 0 0 0 0 0 5
TATRA 4 0 0 0 0 0 0 0 0 0 0 0 4
JMC 0 0 0 2 2 0 0 0 0 0 0 0 4
BMW 0 0 0 1 0 0 0 1 0 1 0 0 3
BMC 0 0 0 0 0 0 0 0 3 0 0 0 3
LIEBHERR 0 1 0 0 0 1 0 1 0 0 0 0 3
CHERY 0 0 0 0 0 0 0 1 1 0 0 0 2
LAND ROVER 0 0 0 1 0 0 0 0 1 0 0 0 2
KIA 0 0 1 0 0 0 1 0 0 0 0 0 2
SUBARU 0 0 0 0 0 0 0 0 0 1 1 0 2
MAZDA 0 1 0 0 0 0 0 0 0 1 0 0 2
OTOKAR 0 0 0 0 0 0 0 0 1 0 1 0 2
DFSK 0 0 0 0 0 0 0 0 1 0 0 0 1
WIELTON 0 0 0 0 0 0 1 0 0 0 0 0 1
JEEP 0 0 1 0 0 0 0 0 0 0 0 0 1
SEAT 0 0 0 0 0 0 1 0 0 0 0 0 1
AUDI 0 0 0 0 0 0 0 1 0 0 0 0 1
NIEWIADOW 0 0 0 0 0 1 0 0 0 0 0 0 1
SCHMITZ 0 0 0 0 0 1 0 0 0 0 0 0 1
MULTITEL 0 0 0 0 1 0 0 0 0 0 0 0 1
LIDER 0 0 0 0 0 0 0 0 1 0 0 0 1
GREAT WALL 0 0 0 0 0 0 1 0 0 0 0 0 1
First time registered NEW TRUCKS in 2023.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 519 482 580 468 480 632 590 677 593 591 654 714 6,980
FIAT 173 110 122 61 52 68 83 100 145 99 117 138 1,268
CITROEN 65 61 48 13 39 77 74 91 59 124 76 103 830
IVECO 53 39 37 20 50 56 52 77 42 38 83 46 593
MERCEDES-BENZ 18 41 32 43 26 45 65 75 43 72 40 48 548
VOLKSWAGEN 29 42 52 31 42 62 41 45 40 49 65 48 546
FORD 45 26 72 49 24 23 26 22 28 46 28 24 413
RENAULT 17 23 17 33 48 40 26 36 27 19 39 15 340
TOYOTA 9 12 11 48 22 35 41 51 11 16 39 24 319
ŠKODA 7 18 39 24 14 25 12 43 18 3 50 53 306
OPEL 21 14 24 22 17 40 48 15 20 13 28 42 304
SCANIA 5 29 67 34 14 52 30 21 17 12 0 6 287
VOLVO 9 17 25 32 26 10 16 8 28 35 22 28 256
PEUGEOT 27 2 8 30 27 32 25 8 44 10 6 16 235
DAF 2 5 5 10 27 10 18 26 25 15 25 19 187
MAN 9 11 4 5 21 18 7 7 2 12 10 11 117
ISUZU 0 1 4 6 10 13 13 3 7 8 7 30 102
Ostalo 0 0 0 0 0 1 0 23 32 0 4 19 79
MITSUBISHI 18 19 5 1 1 7 0 0 0 1 2 7 61
DACIA 0 1 0 0 0 2 1 6 4 8 4 23 49
TATRA 0 0 0 0 8 5 2 8 0 0 0 6 29
GAZ 2 3 4 1 2 0 3 1 0 5 1 1 23
PIAGGIO 4 0 0 0 8 7 2 0 0 1 0 0 22
HYUNDAI 1 1 2 0 0 0 1 7 0 0 0 0 12
LAND ROVER 4 0 1 0 0 0 2 0 0 0 0 0 7
FAUN 0 0 0 0 0 0 0 0 0 2 3 1 6
KIA 0 0 0 1 0 0 0 1 0 0 1 2 5
HOWO 0 2 0 0 0 0 0 0 0 0 2 0 4
MAN TRUCK 0 2 1 0 0 1 0 0 0 0 0 0 4
NISSAN 0 0 0 0 0 1 0 0 0 1 1 1 4
LIEBHERR 0 1 0 0 0 0 0 2 0 1 0 0 4
BONETTI 0 0 0 0 0 0 0 0 0 0 1 2 3
DODGE 0 0 0 1 2 0 0 0 0 0 0 0 3
BMW 0 0 0 1 0 0 0 0 0 0 0 1 2
ZOOMLION 0 2 0 0 0 0 0 0 0 0 0 0 2
SHACMAN 0 0 0 0 0 0 2 0 0 0 0 0 2
MAZDA 1 0 0 0 0 0 0 0 0 1 0 0 2
SEAT 0 0 0 2 0 0 0 0 0 0 0 0 2
GEELY 0 0 0 0 0 0 0 0 1 0 0 0 1
VESTA 0 0 0 0 0 0 0 1 0 0 0 0 1
AUDI 0 0 0 0 0 1 0 0 0 0 0 0 1
BMC 0 0 0 0 0 1 0 0 0 0 0 0 1
First time registered NEW TRUCKS in 2022.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 511 342 649 565 637 733 628 574 558 850 772 793 7,612
FIAT 54 38 126 107 91 127 108 56 104 170 174 229 1,384
CITROEN 75 46 37 38 101 44 54 84 18 69 91 76 733
MERCEDES-BENZ 34 20 57 44 58 65 44 69 83 111 51 49 685
IVECO 38 29 37 45 43 83 66 57 41 48 47 64 598
FORD 27 16 50 44 35 39 41 41 36 38 35 50 452
ŠKODA 32 7 40 53 2 25 13 19 32 90 75 53 441
DACIA 7 32 31 37 95 102 67 19 19 21 9 2 441
RENAULT 46 25 67 31 37 35 73 32 27 23 15 20 431
VOLVO 20 23 15 35 27 40 35 30 59 57 46 26 413
VOLKSWAGEN 39 28 41 25 29 39 17 24 27 23 49 63 404
TOYOTA 37 19 42 18 51 8 3 41 18 32 20 19 308
OPEL 19 20 25 22 13 23 24 17 23 34 16 35 271
PEUGEOT 7 3 9 2 7 16 20 14 12 44 55 38 227
MAN 20 11 11 25 11 7 7 17 10 26 25 26 196
SCANIA 15 0 12 7 4 26 26 21 25 31 6 5 178
DAF 10 5 5 10 8 33 9 11 6 13 9 5 124
MITSUBISHI 2 9 2 4 1 1 4 5 2 0 31 11 72
GAZ 7 3 13 10 11 4 2 4 2 3 4 1 64
ISUZU 4 4 4 4 6 9 10 5 1 4 2 3 56
HYUNDAI 0 0 15 0 0 2 2 0 7 3 1 0 30
MAN TRUCK 7 1 4 1 0 0 2 0 0 2 1 1 19
PIAGGIO 3 0 0 0 0 2 0 0 0 1 1 11 18
SHACMAN 0 0 0 0 0 0 0 0 0 0 5 4 9
KAMAZ 0 0 1 0 0 0 0 0 3 3 0 0 7
KIA 0 0 2 1 0 0 1 0 1 0 0 1 6
LIEBHERR 0 0 0 1 1 0 0 0 1 2 1 0 6
LAND ROVER 0 0 0 0 3 1 0 1 0 0 1 0 6
FAUN 0 0 0 0 0 0 0 5 0 0 1 0 6
BMC 0 2 1 0 0 1 0 0 0 1 1 0 6
NISSAN 2 1 1 0 1 0 0 0 0 0 0 0 5
TATRA 3 0 0 0 0 0 0 0 0 0 0 0 3
BONETTI 1 0 1 1 0 0 0 0 0 0 0 0 3
MAXUS 0 0 0 0 0 0 0 2 1 0 0 0 3
BMW 0 0 0 0 0 0 0 0 0 0 0 1 1
XCMG 0 0 0 0 1 0 0 0 0 0 0 0 1
HONDA 1 0 0 0 0 0 0 0 0 0 0 0 1
LONKING 0 0 0 0 0 1 0 0 0 0 0 0 1
LIDER 0 0 0 0 1 0 0 0 0 0 0 0 1
JEEP 1 0 0 0 0 0 0 0 0 0 0 0 1
SCHWING 0 0 0 0 0 0 0 0 0 1 0 0 1
First time registered NEW TRUCKS in 2021.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 314 462 667 586 531 686 764 757 867 732 636 1,015 8,017
FIAT 65 83 139 77 90 116 95 181 165 145 144 252 1,552
MERCEDES-BENZ 36 60 42 32 50 53 68 46 77 70 50 78 662
ŠKODA 18 35 62 118 55 54 82 68 63 32 0 53 640
DACIA 53 49 67 80 51 90 72 58 24 18 13 59 634
VOLKSWAGEN 17 28 81 52 61 79 56 53 54 39 38 53 611
IVECO 16 31 34 35 27 40 63 44 109 43 61 63 566
RENAULT 23 26 46 36 27 46 48 30 51 46 60 93 532
CITROEN 23 30 47 21 41 37 23 35 78 33 35 104 507
FORD 17 23 26 14 16 29 28 33 47 60 51 48 392
TOYOTA 3 25 26 8 10 28 70 46 40 19 33 39 347
MAN 8 7 13 11 11 28 34 53 22 58 52 43 340
VOLVO 7 7 22 24 12 7 38 30 25 51 26 27 276
OPEL 3 11 13 8 19 8 27 35 14 8 16 66 228
PEUGEOT 11 12 5 11 15 9 17 14 19 17 10 2 142
SCANIA 0 13 12 20 22 15 11 1 7 11 6 8 126
DAF 4 10 8 5 2 12 8 16 19 33 3 3 123
NISSAN 1 1 11 4 3 0 3 4 4 28 1 0 60
MITSUBISHI 3 4 3 5 7 9 2 0 2 8 10 4 57
ISUZU 1 1 2 12 1 6 6 5 2 3 10 7 56
UNIPLAST SERBIA 1 3 0 0 0 1 1 0 29 0 0 0 35
GAZ 0 0 0 0 0 0 0 1 2 6 4 8 21
GREAT WALL 0 0 1 5 2 5 0 1 0 0 0 0 14
TADANO 0 0 0 2 0 8 2 0 0 2 0 0 14
MAN TRUCK 4 2 0 1 5 1 0 0 1 0 0 0 14
LIEBHERR 0 0 0 2 1 3 3 0 0 0 0 0 9
BMC 0 0 0 2 0 1 2 0 0 0 2 1 8
HYUNDAI 0 1 0 0 1 0 1 1 3 0 0 1 8
KAMAZ 0 0 2 0 0 0 0 0 0 0 6 0 8
SHACMAN 0 0 0 0 0 0 0 0 6 0 0 0 6
KIA 0 0 0 0 2 0 1 0 1 0 0 0 4
BMW 0 0 2 0 0 0 1 1 0 0 0 0 4
MULTICAR 0 0 0 0 0 0 0 0 0 0 3 0 3
JEEP 0 0 2 0 0 0 1 0 0 0 0 0 3
MAXUS 0 0 0 0 0 0 0 0 3 0 0 0 3
XCMG 0 0 0 0 0 0 0 1 0 0 1 0 2
PIAGGIO 0 0 0 0 0 0 0 0 0 0 0 2 2
MAZDA 0 0 0 0 0 0 0 0 0 0 1 0 1
FAYMONVILLE 0 0 0 1 0 0 0 0 0 0 0 0 1
PARAGAN 0 0 1 0 0 0 0 0 0 0 0 0 1
GIOTTI VICTORIA 0 0 0 0 0 1 0 0 0 0 0 0 1
SCHWARZMUELLER 0 0 0 0 0 0 1 0 0 0 0 0 1
CASELLI 0 0 0 0 0 0 0 0 0 1 0 0 1
LAND ROVER 0 0 0 0 0 0 0 0 0 0 0 1 1
NIEWIADOW 0 0 0 0 0 0 0 0 0 1 0 0 1
First time registered NEW TRUCKS in 2020.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 503 504 388 375 517 590 709 555 592 749 477 751 6,710
FIAT 86 107 93 65 98 129 134 111 142 173 143 195 1,476
RENAULT 37 62 63 46 79 55 113 62 52 44 39 88 740
VOLKSWAGEN 66 41 30 25 46 65 47 57 63 76 23 52 591
IVECO 43 45 25 17 55 33 92 81 53 75 18 52 589
DACIA 39 46 15 26 21 44 68 26 49 113 54 72 573
MERCEDES-BENZ 38 39 7 11 39 45 25 50 39 41 37 67 438
CITROEN 28 32 29 17 21 27 34 37 36 38 24 36 359
FORD 24 24 38 34 41 39 48 27 15 24 13 21 348
ŠKODA 23 16 2 9 32 46 13 25 12 34 30 46 288
OPEL 48 24 17 40 6 26 16 6 14 16 11 19 243
VOLVO 10 5 4 14 17 21 32 17 26 27 6 7 186
PEUGEOT 10 9 8 4 15 5 15 18 43 13 17 12 169
MAN 12 8 5 38 11 6 14 5 9 26 6 15 155
SCANIA 4 8 2 5 8 11 17 9 12 19 4 19 118
DAF 16 4 21 5 3 1 9 4 0 5 3 9 80
ISUZU 7 4 3 1 2 4 16 8 3 4 6 10 68
MITSUBISHI 0 1 2 3 2 20 3 1 6 5 2 4 49
TOYOTA 0 5 2 2 9 5 2 2 5 2 4 8 46
UNIPLAST SERBIA 0 1 1 2 2 1 4 5 1 2 8 8 35
KAMAZ 0 0 4 5 0 0 0 0 1 0 19 0 29
HYUNDAI 4 3 1 2 0 0 0 1 3 1 0 0 15
NISSAN 1 0 1 1 3 1 0 0 3 2 2 1 15
MAN TRUCK 0 0 5 0 1 1 0 0 1 1 5 1 15
TATRA 0 14 0 0 0 0 0 0 0 0 0 0 14
GREAT WALL 1 0 0 0 0 0 1 0 0 3 2 6 13
GAZ 0 1 1 3 0 0 1 0 4 1 0 1 12
PIAGGIO 0 0 8 0 0 0 0 0 0 0 0 0 8
LIEBHERR 2 2 0 0 1 1 0 0 0 0 1 0 7
Ostalo 4 0 0 0 0 1 0 0 0 0 0 1 6
KIA 0 0 0 0 0 1 2 1 0 1 0 0 5
LADA 0 0 0 0 0 0 1 0 0 1 0 1 3
MAHINDRA 0 2 0 0 0 0 0 0 0 0 0 0 2
JEEP 0 0 0 0 0 2 0 0 0 0 0 0 2
SSANGYONG 0 0 1 0 0 0 1 0 0 0 0 0 2
KNEŽEV TRAILERS 0 0 0 0 0 0 0 1 0 1 0 0 2
FAUN 0 0 0 0 1 0 0 0 0 0 0 0 1
JAGUAR 0 0 0 0 1 0 0 0 0 0 0 0 1
DUBRAVA 0 0 0 0 1 0 0 0 0 0 0 0 1
CAPROLL 0 0 0 0 0 0 1 0 0 0 0 0 1
TPV TRAILERS 0 0 0 0 0 0 0 1 0 0 0 0 1
KOCH 0 0 0 0 0 0 0 0 0 1 0 0 1
ALFA ROMEO 0 0 0 0 1 0 0 0 0 0 0 0 1
SUZUKI 0 0 0 0 1 0 0 0 0 0 0 0 1
SEAT 0 1 0 0 0 0 0 0 0 0 0 0 1
First time registered NEW TRUCKS in 2019.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 395 759 1,159 1,430 494 1,326 1,603 1,142 1,111 908 666 682 11,675
FIAT 162 139 185 375 152 401 293 464 124 182 190 165 2,832
VOLKSWAGEN 22 56 111 132 30 67 169 88 132 77 42 87 1,013
DACIA 22 67 71 156 47 120 75 90 103 91 68 59 969
IVECO 16 97 67 125 23 153 134 61 89 63 34 57 919
RENAULT 18 54 101 135 44 105 160 45 97 44 26 31 860
FORD 45 73 73 67 43 77 74 99 135 41 56 31 814
ŠKODA 14 35 130 50 14 51 125 27 68 61 63 32 670
MERCEDES-BENZ 11 28 62 80 18 55 107 33 80 49 48 29 600
CITROEN 10 28 88 56 33 32 70 46 39 28 24 37 491
MAN 8 20 32 43 29 47 47 33 45 34 29 21 388
VOLVO 5 34 43 44 5 39 73 13 24 67 4 25 376
OPEL 5 17 33 15 11 9 79 46 62 48 11 21 357
SCANIA 21 35 47 28 9 17 53 15 35 18 12 8 298
PEUGEOT 6 36 58 23 8 11 28 35 18 16 6 11 256
DAF 9 15 15 33 2 62 25 13 5 8 5 9 201
TOYOTA 2 1 16 13 4 2 23 3 18 8 9 26 125
ISUZU 2 4 4 5 7 28 13 6 8 16 5 9 107
MITSUBISHI 4 1 8 10 4 3 8 9 3 12 1 5 68
UNIPLAST SERBIA 1 0 3 20 4 2 11 7 11 3 0 2 64
NISSAN 3 1 2 2 0 27 9 0 2 2 1 2 51
GAZ 0 6 5 5 1 3 4 4 6 7 5 2 48
Ostalo 0 4 0 1 1 8 18 2 4 0 0 2 40
MAN TRUCK 0 0 0 0 0 0 0 0 0 26 3 2 31
LAND ROVER 0 0 0 0 0 0 0 0 0 1 18 0 19
HYUNDAI 1 1 0 2 0 0 3 0 0 0 5 0 12
KAMAZ 1 1 2 0 0 0 0 0 3 1 0 0 8
TATRA 0 0 0 1 5 0 0 0 0 0 0 2 8
LIEBHERR 0 1 0 2 0 1 0 2 0 1 0 0 7
PIAGGIO 3 2 0 0 0 0 0 0 0 0 0 0 5
FAUN 0 0 0 0 0 0 0 0 0 0 0 5 5
LADA 0 0 1 1 0 0 1 0 0 0 1 0 4
GIOTTI VICTORIA 0 0 0 2 0 2 0 0 0 0 0 0 4
SSANGYONG 0 0 0 1 0 0 0 1 0 1 0 0 3
LIDER 2 1 0 0 0 0 0 0 0 0 0 0 3
FAP 0 0 0 2 0 1 0 0 0 0 0 0 3
MAZDA 0 0 0 0 0 0 1 0 0 1 0 0 2
BMW 0 1 0 0 0 1 0 0 0 0 0 0 2
SCHMITZ 2 0 0 0 0 0 0 0 0 0 0 0 2
XCMG 0 0 0 0 0 0 0 0 0 1 0 0 1
TPV TRAILERS 0 0 0 1 0 0 0 0 0 0 0 0 1
HONDA 0 0 0 0 0 0 0 0 0 0 0 1 1
MAZ 0 0 0 0 0 1 0 0 0 0 0 0 1
SUZUKI 0 0 0 0 0 0 0 0 0 0 0 1 1
SCHWARZMUELLER 0 0 0 0 0 1 0 0 0 0 0 0 1
METAL 0 0 1 0 0 0 0 0 0 0 0 0 1
MAGYAR 0 1 0 0 0 0 0 0 0 0 0 0 1
NIEWIADOW 0 0 1 0 0 0 0 0 0 0 0 0 1
GREAT WALL 0 0 0 0 0 0 0 0 0 1 0 0 1
First time registered NEW TRUCKS in 2018.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 432 456 685 693 609 667 592 726 623 790 554 806 7,633
FIAT 82 94 151 122 160 149 163 166 88 186 168 183 1,712
VOLKSWAGEN 32 57 44 60 64 69 55 38 51 96 68 85 719
RENAULT 41 62 48 50 34 62 54 75 69 75 20 78 668
IVECO 51 36 82 35 50 60 59 69 43 65 29 58 637
FORD 41 33 84 78 48 25 15 31 29 45 56 110 595
DACIA 49 48 62 60 44 63 72 54 37 27 35 43 594
MERCEDES-BENZ 28 16 27 27 33 38 39 36 46 45 26 55 416
ŠKODA 6 7 30 70 6 29 18 52 73 18 21 30 360
CITROEN 13 12 34 24 50 55 23 34 22 26 25 28 346
VOLVO 14 5 22 23 14 25 16 32 27 41 9 19 247
OPEL 27 56 17 19 11 9 5 8 17 34 27 17 247
MAN 8 1 6 10 28 20 16 19 35 20 12 25 200
PEUGEOT 8 6 30 48 15 13 10 10 10 20 20 8 198
SCANIA 0 4 22 29 18 6 10 11 12 27 15 24 178
DAF 14 1 5 4 13 20 13 48 13 25 8 5 169
TOYOTA 2 3 7 15 8 1 5 3 9 4 2 13 72
NISSAN 1 1 2 0 2 3 0 27 4 2 0 1 43
UNIPLAST SERBIA 0 0 0 0 0 6 10 1 5 5 1 10 38
Ostalo 2 0 0 0 0 0 1 3 11 12 1 4 34
GAZ 2 2 2 4 3 2 2 2 1 1 5 5 31
ISUZU 1 2 1 1 0 2 1 1 8 7 2 2 28
MITSUBISHI 4 1 1 4 4 1 1 2 4 4 1 1 28
LADA 0 0 2 3 1 1 0 0 0 1 0 0 8
PIAGGIO 0 5 2 0 0 0 0 0 0 0 0 0 7
LIDER 0 2 1 1 1 0 0 1 0 1 0 0 7
LIEBHERR 0 0 0 1 0 2 0 1 0 0 2 0 6
NIEWIADOW 0 0 0 1 1 0 0 0 1 1 0 0 4
GIOTTI VICTORIA 0 0 0 0 0 2 0 0 2 0 0 0 4
HYUNDAI 0 0 0 0 0 0 0 0 0 2 0 1 3
KNEŽEV TRAILERS 0 0 0 0 0 0 1 0 2 0 0 0 3
FAP 0 0 0 0 0 2 0 0 1 0 0 0 3
TATRA 2 0 0 0 0 1 0 0 0 0 0 0 3
KAMAZ 0 2 0 1 0 0 0 0 0 0 0 0 3
SCHMITZ 0 0 1 1 0 0 1 0 0 0 0 0 3
SSANGYONG 0 0 0 0 0 1 0 0 0 0 1 0 2
TPV TRAILERS 0 0 1 0 0 0 1 0 0 0 0 0 2
ZASTAVA 0 0 0 0 0 0 1 0 1 0 0 0 2
STEMA 0 0 0 1 1 0 0 0 0 0 0 0 2
FAUN 2 0 0 0 0 0 0 0 0 0 0 0 2
KOCH 0 0 0 0 0 0 0 1 0 0 0 0 1
BLYSS 0 0 0 0 0 0 0 0 1 0 0 0 1
TRAILERS EUROPE 1 0 0 0 0 0 0 0 0 0 0 0 1
MOTORFLEX 0 0 0 0 0 0 0 0 1 0 0 0 1
MAGYAR 0 0 1 0 0 0 0 0 0 0 0 0 1
LAND ROVER 0 0 0 0 0 0 0 0 0 0 0 1 1
MANITOU 1 0 0 0 0 0 0 0 0 0 0 0 1
SCHWARZMUELLER 0 0 0 0 0 0 0 1 0 0 0 0 1
METAL 0 0 0 1 0 0 0 0 0 0 0 0 1
First time registered NEW TRUCKS in 2017.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 350 343 606 544 729 773 681 514 505 646 479 816 6,986
FIAT 52 94 147 180 162 200 98 108 90 112 81 138 1,462
VOLKSWAGEN 45 38 66 58 53 71 128 68 47 44 61 51 730
IVECO 38 22 45 42 54 50 45 52 44 57 53 82 584
FORD 21 14 33 34 37 71 66 24 25 61 63 114 563
DACIA 46 35 32 37 81 65 43 47 36 18 43 73 556
RENAULT 47 18 38 38 38 48 23 14 40 38 21 115 478
CITROEN 11 4 15 25 106 25 122 37 12 38 33 32 460
ŠKODA 15 24 50 23 44 55 46 14 34 35 26 56 422
MERCEDES-BENZ 6 16 26 28 33 42 14 44 28 48 13 40 338
VOLVO 23 26 25 21 26 25 9 13 29 53 6 14 270
PEUGEOT 11 10 8 7 21 19 21 12 25 13 22 16 185
DAF 4 11 21 13 22 26 19 7 8 30 8 3 172
MAN 5 6 9 6 10 25 9 8 20 36 5 32 171
OPEL 13 3 37 5 5 7 2 39 13 11 15 9 159
SCANIA 2 7 28 5 8 23 15 8 21 28 11 0 156
TOYOTA 1 1 9 6 10 2 3 3 5 6 7 22 75
ISUZU 0 1 2 4 5 3 5 9 0 2 6 4 41
MITSUBISHI 2 2 2 4 2 6 1 0 13 1 1 1 35
GAZ 1 1 5 1 4 3 0 1 4 3 1 1 25
NISSAN 1 1 1 2 2 1 0 3 2 2 1 1 17
LADA 0 0 0 1 0 1 1 0 4 1 1 1 10
HYUNDAI 2 0 1 0 1 0 0 0 0 4 0 0 8
FAUN 0 0 0 0 0 0 0 0 0 0 0 8 8
LIDER 0 1 0 1 2 1 0 0 0 1 0 1 7
Ostalo 0 0 2 0 0 1 0 0 1 0 0 1 5
LIEBHERR 2 0 0 0 0 0 2 0 0 0 0 0 4
SCHMITZ 0 2 0 0 0 1 0 0 0 1 0 0 4
TPV TRAILERS 1 0 0 0 0 0 1 1 0 0 0 0 3
GREAT WALL 1 0 2 0 0 0 0 0 0 0 0 0 3
PIAGGIO 0 3 0 0 0 0 0 0 0 0 0 0 3
ZASTAVA 0 1 0 1 0 0 1 0 0 0 0 0 3
KNEŽEV TRAILERS 0 0 0 0 0 1 0 0 0 1 0 0 2
SEAT 0 0 0 0 0 0 0 0 1 0 0 1 2
NIEWIADOW 0 0 1 0 0 0 0 0 1 0 0 0 2
SUZUKI 0 1 0 0 0 0 1 0 0 0 0 0 2
SLIŠKO 0 0 0 0 0 0 2 0 0 0 0 0 2
KAMAZ 0 0 0 0 0 0 2 0 0 0 0 0 2
BASTAV-D 0 0 0 0 1 0 0 0 0 0 0 0 1
KOCH 0 0 0 0 0 0 1 0 0 0 0 0 1
TRAILERS EUROPE 0 0 0 0 1 0 0 0 0 0 0 0 1
CLAAS 0 0 0 0 0 0 0 0 1 0 0 0 1
TEMA 0 0 0 0 0 0 0 1 0 0 0 0 1
SSANGYONG 0 0 0 0 0 0 0 0 1 0 0 0 1
DEUTZ FAHR 0 0 0 0 0 0 1 0 0 0 0 0 1
OSTALO 0 0 0 1 0 0 0 0 0 0 0 0 1
BMW 0 0 0 0 1 0 0 0 0 0 0 0 1
MINI 0 0 0 0 0 0 0 1 0 0 0 0 1
CHEVROLET 0 0 0 0 0 0 0 0 0 0 1 0 1
STEYR 0 0 0 0 0 0 0 0 0 1 0 0 1
MARTZ 0 0 0 0 0 1 0 0 0 0 0 0 1
BORO 0 1 0 0 0 0 0 0 0 0 0 0 1
KIA 0 0 0 0 0 0 0 0 0 1 0 0 1
FARMTECH 0 0 0 1 0 0 0 0 0 0 0 0 1
WIOLA 0 0 1 0 0 0 0 0 0 0 0 0 1
First time registered NEW TRUCKS in 2016.
BRAND Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Total
TOTAL : 347 723 848 860 916 708 827 755 724 800 805 767 9,080
FIAT 63 195 226 232 220 139 242 223 186 210 224 126 2,286
VOLKSWAGEN 14 55 77 59 89 82 73 55 69 50 72 94 789
RENAULT 15 63 79 73 70 64 99 56 61 53 51 91 775
IVECO 26 56 76 71 95 41 61 60 56 81 41 38 702
DACIA 55 43 51 46 86 37 63 38 44 30 61 77 631
MERCEDES-BENZ 26 54 50 65 52 64 50 73 45 61 31 37 608
FORD 8 33 29 64 33 34 36 55 47 44 84 60 527
ŠKODA 43 33 50 55 31 24 26 27 26 43 67 45 470
VOLVO 26 31 48 29 39 45 32 18 45 24 28 22 387
CITROEN 14 20 23 43 30 32 26 19 27 31 42 26 333
MAN 10 40 33 31 30 23 22 15 25 33 19 24 305
OPEL 16 26 5 19 35 27 14 31 24 21 21 45 284
PEUGEOT 7 21 31 13 30 13 35 19 4 26 17 17 233
SCANIA 0 24 18 15 17 35 10 11 18 20 16 6 190
DAF 8 7 7 9 10 11 9 14 12 28 8 16 139
MITSUBISHI 2 1 5 2 20 1 8 7 9 6 4 7 72
TOYOTA 5 9 0 5 6 11 1 5 3 2 3 13 63
ISUZU 0 2 7 14 7 1 5 3 4 9 5 3 60
GAZ 3 1 9 3 6 7 4 3 3 4 3 6 52
NISSAN 1 3 4 4 2 6 0 10 4 3 2 4 43
GREAT WALL 0 0 4 4 2 3 1 3 0 1 0 1 19
UNIPLAST SERBIA 0 3 1 0 1 2 0 5 0 2 0 1 15
LADA 0 0 1 0 0 1 0 1 1 3 3 1 11
PIAGGIO 3 0 7 0 0 0 0 0 0 0 0 0 10
Ostalo 0 0 1 0 1 0 1 3 1 3 0 0 10
TATRA 0 0 0 2 0 0 0 0 0 5 0 0 7
MOTORFLEX 0 0 0 0 1 1 1 0 1 1 0 1 6
BORO 1 0 2 0 0 0 0 0 0 2 0 0 5
TPV TRAILERS 0 1 0 0 2 1 1 0 0 0 0 0 5
KAMAZ 1 1 1 0 0 0 0 0 0 1 1 0 5
SEAT 0 0 0 0 0 0 0 0 5 0 0 0 5
LIEBHERR 0 0 0 1 0 0 0 0 0 1 0 2 4
LAND ROVER 0 0 1 0 0 0 0 0 0 0 0 1 2
KIA 0 0 0 0 0